Market report, updated
Active, pending search in the county of Willacy having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
38 of 45 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10960 Fitch RoadRaymondville, TX 78580 | 4 | 4 | 3,700 | $1,150,000 | $310 | — |
| Expressway 77 FreewayRaymondville, TX 78580 | — | — | — | $1,030,000 | — | — |
| 14552 Fm 498Lyford, TX 78569 | 4 | 4 | 3,535 | $920,000 | $260 | — |
| 1225 Port South Drive Unit #Lot 6-7Port Mansfield, TX 78598 | 5 | 4 | 2,282 | $875,000 | $383 | — |
| 0000 Cr 2800La Sara, TX 78580 | — | — | — | $800,000 | — | — |
| 700 N Shore DrivePort Mansfield, TX 78598 | 4 | 2 | 2,448 | $539,000 | $220 | — |
| 8422 Business 77 NLyford, TX 78569 | — | — | 9,100 | $500,000 | $54 | — |
| 21.08 AC King StreetRaymondville, TX 78580 | — | — | — | $472,500 | — | — |
| 1034 E Port DrivePort Mansfield, TX 78598 | 3 | 3 | 1,892 | $455,000 | $240 | — |
| 1013 S 7th StreetRaymondville, TX 78580 | — | — | 14,468 | $449,000 | $31 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 004 Fm 186 RoadLa Sara, TX 78561 | — | — | — | $200,000 | — | — |
| 003 Fm 186 RoadLa Sara, TX 78561 | — | — | — | $200,000 | — | — |
| 244 N 10th StreetRaymondville, TX 78580 | 4 | 2 | 1,796 | $125,000 | $69 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.