Market report, updated
Active, pending search in the city of Penitas having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
53 of 55 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2400 W Expressway 83Penitas, TX 78576 | — | — | — | $2,100,000 | — | — |
| 513 N Tom Gill RoadPenitas, TX 78576 | — | — | 9,014 | $2,100,000 | $232 | — |
| W Frontage W RoadPenitas, TX 78576 | — | — | — | $1,907,667 | — | — |
| 3429 N Tom Gill RoadPenitas, TX 78576 | — | — | 108,464 | $1,300,000 | $11 | — |
| 1461 Pino StreetPenitas, TX 78576 | — | — | 2,941 | $1,290,000 | $438 | — |
| 00 Mile 7 StreetPenitas, TX 78576 | — | — | — | $1,202,500 | — | — |
| 1312 Expressway 83Penitas, TX 78576 | — | — | 6,820 | $1,100,000 | $161 | — |
| 321 W Expressway 83Penitas, TX 78576 | — | — | 3,302 | $949,000 | $287 | — |
| 1403 White Rock StreetPenitas, TX 78576 | 1 | 1 | 1,416 | $750,000 | $529 | — |
| 00 Tom Gill RoadPenitas, TX 78576 | — | — | — | $700,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Liberty RoadPenitas, TX 78576 | — | — | — | $195,000 | — | — |
| 8911 W Mile 3 RoadPenitas, TX 78576 | — | — | — | $195,000 | — | — |
| 1722 Blue Bird AvenuePenitas, TX 78576 | 4 | 2 | 2,003 | $175,000 | $87 | — |
| 17009 Tom Gill RoadPenitas, TX 78576 | — | — | — | $160,000 | — | — |
| 3205 Tom Gill RoadPenitas, TX 78576 | — | — | — | $135,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.