Sign up to stay up to date on the Hidalgo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Dove Street 3 2 1,500 $225,000 $150 Unknown
2106 N 49th Lane 3 2 1,361 $245,000 $180 Unknown
00 Hidden Oaks Drive N/A N/A N/A $235,000 Unknown Unknown
00 Hidden Oaks Drive N/A N/A N/A $230,000 Unknown Unknown
00 Hidden Oaks Drive N/A N/A N/A $230,000 Unknown Unknown
00 Hidden Oaks Drive N/A N/A N/A $230,000 Unknown Unknown
00 Hidden Oaks Drive N/A N/A N/A $235,000 Unknown Unknown
1405 Rio Comal Circle 3 3 1,726 $249,900 $144 Unknown
23614 Oak Knoll Drive 4 5 5,636 $599,000 $106 Unknown
5400 N Hiawatha Drive 3 3 1,753 $259,000 $147 Unknown
2216 Kendlewood Avenue 3 3 1,181 $175,000 $148 Unknown
000 Fm 495 Highway N/A N/A N/A $280,000 Unknown Unknown
38473 Mile 16 N Road N/A N/A N/A $220,000 Unknown Unknown
104 Fm 495 Road N/A N/A N/A $280,000 Unknown Unknown
915 Durango Street 7 4 3,870 $322,400 $83 Unknown
404 Paxton Drive 3 2 1,498 $259,900 $173 Unknown
829 Hawk Street 3 2 1,484 $229,000 $154 Unknown
123 Chicago Avenue 2 1 1,056 $130,000 $123 Unknown
2705 W 66th Street 3 3 3,261 $550,000 $168 Unknown
9802 E State Highway 107 3 3 1,796 $457,000 $254 Unknown
400 Charles Circle 4 2 1,263 $198,900 $157 Unknown
11227 N Conway Avenue 3 2 1,992 $1,000,000 $502 Unknown
909 Grambling Avenue 3 3 2,062 $358,000 $173 Unknown
2323 N 36th Lane 3 2 2,076 $257,500 $124 Unknown
2808 Santa Ana 5 5 4,806 $600,000 $124 Unknown
2615 E La Pointe Avenue N/A N/A N/A $100,000 Unknown Unknown
1305 S Jo Beth Street 3 3 1,674 $254,600 $152 Unknown
2000 Alexandra Drive 5 6 5,700 $620,000 $108 Unknown
501 E Cheyenne Avenue 3 3 1,963 $310,000 $157 Unknown
3808 Elk Run Drive 4 5 4,580 $950,000 $207 Unknown
1704 W Bronze Street N/A N/A 4,088 $375,000 $91 Unknown
2705 Cardinal Drive 3 4 2,634 $299,900 $113 Unknown
1612 N 8th Street N/A N/A 1,521 $295,000 $193 Unknown
14729 Mile 20 4 3 2,548 $355,000 $139 Unknown
8600 N 21st Street 4 3 2,944 $429,000 $145 Unknown
1421 Village Drive 3 2 1,486 $209,800 $141 Unknown
437 W 13th Street 3 3 1,870 $196,350 $105 Unknown
604 Pink Bugambilia 3 4 2,300 $479,900 $208 Unknown
301 S Holland S Avenue N/A N/A N/A $120,000 Unknown Unknown
3004 London Drive 3 3 1,759 $325,000 $184 Unknown
2679 Easy Street 3 4 2,818 $459,000 $162 Unknown
1912 Leandro Street 3 2 2,084 $275,000 $131 Unknown
6642 Fm 493 N/A N/A N/A $1,400,000 Unknown Unknown
8502 N 33rd Lane 6 4 2,516 $348,000 $138 Unknown
824 S Louisiana Circle 5 10 6,516 $799,000 $122 Unknown
TBD E Curve S Road N/A N/A N/A $194,000 Unknown Unknown
12700 Los Terrazos Boulevard 4 4 2,371 $424,975 $179 Unknown
TBD Mile 15 1/2 N Road N/A N/A N/A $1,416,400 Unknown Unknown
1013 Lake View Drive 2 2 1,612 $225,000 $139 Unknown
913 N Trinity Street 3 2 1,777 $310,000 $174 Unknown
Average: 3.5 2.9 5,307 $628,016 $171 N/A day
Viewing 1 - 50 of 3012
Viewing 1 - 50 of 3012
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5106 Sebastian Drive 3 2 1,583 $279,000 $176 Unknown
1310 W Harrison Avenue N/A N/A 4,200 $505,000 $120 Unknown
532 E Sandyhills Avenue 3 2 2,201 $255,000 $115 Unknown
210 S Bryan Road Unit #2 & 3 N/A N/A 3,150 $410,000 $130 Unknown
14105 Madrid Falls Lane 4 3 2,122 $366,998 $172 Unknown
803 W Daffodil Avenue 4 4 3,485 $320,000 $91 Unknown
000 Fm 490 N/A N/A N/A $472,000 Unknown Unknown
2304 E 23rd Street 3 2 1,922 $249,900 $130 Unknown
4630 Western Road 4 2 1,668 $145,000 $86 Unknown
5512 N Crown Point 3 3 1,700 $239,900 $141 Unknown
2701 Pfeiffer Street 3 3 1,649 $275,000 $166 Unknown
406 Chile Pequin Drive 4 2 1,402 $185,000 $131 Unknown
2420 E 8th Avenue 5 5 3,315 $520,000 $156 Unknown
4704 Andresito Drive 3 3 1,963 $330,000 $168 Unknown
222 N Mina De Oro Street 3 2 1,005 $151,000 $150 Unknown
2105 S Cynthia Street Unit #D115 2 2 1,486 $199,000 $133 Unknown
6124 Skylark Avenue 2 1 832 $110,000 $132 Unknown
2115 N John Avenue 3 2 1,452 $170,000 $117 Unknown
820 E Flynn Avenue 3 2 1,361 $135,000 $99 Unknown
209 E Zenaida Avenue N/A N/A N/A $164,000 Unknown Unknown
1903 E Camelia Avenue 3 2 1,548 $185,000 $119 Unknown
23200 N Skinner Road 4 3 1,700 $255,000 $150 Unknown
2014 Puerto Vallarta S Drive 3 2 1,002 $165,000 $164 Unknown
812 S 5th Avenue 2 1 768 $149,900 $195 Unknown
6420 N 1st Lane Court 4 4 2,209 $375,000 $169 Unknown
1301 W Franklin Avenue 3 2 1,224 $212,000 $173 Unknown
1803 W Ramirez Street N/A N/A 3,582 $498,000 $139 Unknown
367 Pine Creek 3 2 1,526 $195,000 $127 Unknown
801 Ray Street 4 3 2,171 $130,000 $59 Unknown
1514 E 29th Street 3 4 2,481 $359,999 $145 Unknown
4608 W Ivy Avenue 3 2 1,294 $212,000 $163 Unknown
1705 Gastel Circle Circle 3 3 1,654 $140,000 $84 Unknown
4125 Orchid Avenue 3 2 1,645 $219,900 $133 Unknown
1300 S Xanthia Street N/A N/A 4,029 $520,000 $129 Unknown
127 E Irvine Avenue 3 3 1,340 $197,000 $147 Unknown
3503 San Benito Street 3 2 1,929 $244,700 $126 Unknown
2522 South Lane 3 3 2,769 $186,000 $67 Unknown
1808 Wisteria Street N/A N/A N/A $105,000 Unknown Unknown
4112 Santa Veronica Street 4 4 3,000 $360,000 $120 Unknown
3901 Santa Lydia Street 4 3 2,785 $329,000 $118 Unknown
1317 W Duranta Street 4 1 1,123 $159,900 $142 Unknown
2520 N Louisiana Avenue 3 2 1,655 $245,000 $148 Unknown
2701 Silver Oak Drive 3 2 1,543 $195,000 $126 Unknown
711 Santa Isabel Street 3 2 1,502 $209,000 $139 Unknown
2103 Lake View Drive 2 2 1,345 $135,000 $100 Unknown
1221 S Yankton N/A N/A 4,029 $525,000 $130 Unknown
1417 E Rabbit Run Avenue 3 2 1,124 $158,000 $140 Unknown
8609 S Cage Boulevard N/A N/A N/A $480,000 Unknown Unknown
5800 N 23rd Lane 3 2 1,122 $189,000 $168 Unknown
3216 Hondo Avenue 3 2 1,684 $271,000 $160 Unknown
Average: 3.3 2.6 2,381 $326,495 $144 N/A day
Viewing 1 - 50 of 954
Viewing 1 - 50 of 954