Sign up to stay up to date on the Hidalgo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1522 Silos Avenue 4 3 2,634 $440,000 $167 Unknown
4901 W State Highway 107 Street 4 3 3,693 $799,999 $216 Unknown
8003 55th Lane 4 4 2,297 $478,250 $208 Unknown
307 W Leo Najo Street N/A N/A 2,789 $280,000 $100 Unknown
753 Christina Street 3 2 1,520 $220,000 $144 Unknown
301 Alma Street 4 2 1,581 $220,000 $139 Unknown
2103 Fairway Court 2 2 1,354 $259,000 $191 Unknown
4549 Estancia Parkway N/A N/A N/A $225,000 Unknown Unknown
403 Buena Vista Street 3 2 1,452 $250,000 $172 Unknown
2218 Tangelo Avenue N/A N/A 2,257 $465,000 $206 Unknown
2304 Antigua Drive 8 11 15,049 $2,999,900 $199 Unknown
7809 N 27th Street 3 2 1,622 $299,000 $184 Unknown
4913 N 28th Street 4 4 2,532 $525,000 $207 Unknown
3821 Revilla Street 3 3 1,823 $299,000 $164 Unknown
805 Whitewing Street 3 2 1,641 $258,000 $157 Unknown
1723 Sun Street 2 2 1,417 $249,500 $176 Unknown
3817 Revilla Street 3 3 1,770 $290,000 $163 Unknown
2705 Stablewood 3 3 1,814 $295,000 $162 Unknown
1926 Black Hills Street 3 2 1,570 $290,000 $184 Unknown
15701 N 113th Street N/A N/A N/A $275,000 Unknown Unknown
1909 Lake Point Drive 3 3 2,475 $315,000 $127 Unknown
2213 Emily Street 4 2 1,526 $229,000 $150 Unknown
2209 Emily Street 4 2 1,526 $235,000 $153 Unknown
805 Las Brisas Drive 4 3 2,156 $298,500 $138 Unknown
E Earling Road N/A N/A N/A $800,000 Unknown Unknown
408 Alma Avenue 3 2 1,353 $190,000 $140 Unknown
510 Via Sol Drive 3 3 1,778 $295,000 $165 Unknown
4312 N Taylor Road 6 6 5,100 $945,000 $185 Unknown
2101 N Days Circle 3 2 1,500 $185,000 $123 Unknown
1707 Blue Jay Avenue 3 2 1,100 $160,000 $145 Unknown
802 Country Lane 4 5 2,805 $365,000 $130 Unknown
Monte Cristo Road N/A N/A N/A $200,000 Unknown Unknown
717 Nora Circle 4 2 1,244 $199,500 $160 Unknown
622 E Citrus Avenue 4 2 1,350 $138,000 $102 Unknown
4416 E Helena Avenue 4 5 6,305 $2,850,000 $452 Unknown
3109 Nabors Road 3 2 1,294 $329,000 $254 Unknown
1802 Faccio Street 5 4 3,076 $365,000 $118 Unknown
2903 Magnolia Drive 3 3 1,923 $336,500 $174 Unknown
816 E Palma Vista E Drive N/A N/A 3,516 $3,600,000 $1,023 Unknown
1946 S Fm 1015 Boulevard 3 2 1,416 $235,000 $165 Unknown
950 S Texas Avenue 4 2 1,975 $269,900 $136 Unknown
4105 Tyler Avenue 5 5 4,706 $518,000 $110 Unknown
2604 E Comal Road 3 3 1,482 $285,000 $192 Unknown
523 N 19th N Avenue 3 2 2,376 $230,000 $96 Unknown
3500 Plantation Grove Boulevard 5 4 4,652 $514,000 $110 Unknown
1324 E Camellia Avenue Unit #D 2 3 1,236 $178,500 $144 Unknown
2103 Azalea Street 3 2 1,824 $210,000 $115 Unknown
1106 Champion Drive 2 1 956 $135,000 $141 Unknown
2600 Fern Drive 3 1 1,440 $225,000 $156 Unknown
9200 N 30th Street 4 2 1,525 $227,000 $148 Unknown
Average: 3.4 2.7 3,864 $559,112 $169 N/A day
Viewing 1 - 50 of 4711
Viewing 1 - 50 of 4711
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 N Illinois Avenue 3 2 1,160 $175,000 $150 Unknown
324 W 13th W Street N/A N/A N/A $140,000 Unknown Unknown
812 W Sycamore Avenue 4 2 1,501 $255,000 $169 Unknown
6709 N 4th Street 3 3 1,922 $183,000 $95 Unknown
4904 Gumwood Avenue 3 4 3,148 $545,000 $173 Unknown
3337 N 42nd Street 3 2 1,118 $135,000 $120 Unknown
2205 E Roosevelt Road 3 2 960 $109,000 $113 Unknown
3251 Sherman Street 3 3 1,825 $330,000 $180 Unknown
313 E 12th Street 3 2 2,086 $175,000 $83 Unknown
1312 E Helena Avenue 4 6 3,963 $1,200,000 $302 Unknown
3003 Bobcat Avenue 3 4 2,257 $310,000 $137 Unknown
9103 N 28th Lane 3 3 1,771 $269,000 $151 Unknown
7200 N 26th Street 3 2 1,556 $229,900 $147 Unknown
2706 Norma Drive 4 4 2,800 $347,000 $123 Unknown
6832 N 4th Street 3 3 1,697 $140,000 $82 Unknown
5800 Toucan Avenue 4 3 2,022 $339,000 $167 Unknown
409 Union Avenue 4 3 1,928 $160,000 $82 Unknown
333 Rebecca Drive 2 2 1,745 $205,000 $117 Unknown
1007 Bette Street 4 3 2,061 $387,500 $188 Unknown
2908 E Israel Avenue N/A N/A 4,632 $549,900 $118 Unknown
1802 Hole No. 6 Street 3 2 1,578 $292,000 $185 Unknown
3429 E Mcgrady Street 3 2 1,382 $249,500 $180 Unknown
6912 N 4th Street 3 3 1,823 $255,000 $139 Unknown
912 Pecan Street 3 2 1,545 $270,000 $174 Unknown
1605 Paul E Drive 3 3 1,806 $325,500 $180 Unknown
248 Rebecca Drive 2 2 1,742 $199,900 $114 Unknown
22902 N Skinner Road 4 5 2,496 $398,500 $159 Unknown
4205 San Esteban Court 3 2 1,644 $245,000 $149 Unknown
3304 Rabbit Run Avenue 3 2 1,790 $315,000 $175 Unknown
406 Dakota Drive 3 2 1,331 $239,000 $179 Unknown
100 W Moore Road Unit #62 2 2 1,862 $246,000 $132 Unknown
2303 Corales Street 4 3 1,539 $250,000 $162 Unknown
1115 E Canton Road 3 2 974 $135,000 $138 Unknown
1705 Diplomat Drive 3 3 1,793 $319,154 $178 Unknown
227 E Martinez Street 3 2 936 $139,000 $148 Unknown
2821 Melanie Drive 3 2 1,080 $155,000 $143 Unknown
4148 Carnation Avenue 2 2 1,041 $154,500 $148 Unknown
4124 Consentino Drive 4 5 3,621 $899,000 $248 Unknown
909 Santa Anna Drive 2 2 1,116 $135,000 $120 Unknown
3300 S 2nd Street Unit #115 3 3 2,097 $219,000 $104 Unknown
807 E Pebble Drive 3 2 1,074 $180,000 $167 Unknown
4716 Pelican Avenue 4 3 2,620 $279,000 $106 Unknown
421 Becker Street 3 2 1,220 $189,000 $154 Unknown
4608 N 9th Street 3 3 2,143 $299,000 $139 Unknown
109 N Francisco Avenue 4 1 1,276 $115,000 $90 Unknown
505 Pearl Drive 3 2 1,158 $205,000 $177 Unknown
2406 E Mile 9 1/2 N Road N/A N/A N/A $175,000 Unknown Unknown
756 N Kika De La Garza Boulevard 3 2 1,473 $129,000 $87 Unknown
1405 W Dawes W Avenue 3 2 1,872 $244,995 $130 Unknown
9709 Nogal Street 4 2 1,280 $325,000 $253 Unknown
Average: 3.3 2.6 2,450 $392,555 $152 N/A day
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717