Sign up to stay up to date on the Hidalgo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Xenops Avenue 3 2 2,143 $320,000 $149 Unknown
7706 W Expressway 83 Freeway N/A N/A 576 $375,000 $651 Unknown
9019 N 22nd Lane 3 2 1,486 $260,000 $174 Unknown
805 S Tennessee Avenue 3 1 1,367 $145,000 $106 Unknown
1206 Canary Lane 4 2 1,844 $269,000 $145 Unknown
2100 N 50th Street 3 2 1,787 $249,900 $139 Unknown
900 E Dallas Avenue Unit #14 3 2 1,371 $199,000 $145 Unknown
6903 Brushline Road N/A N/A N/A $299,900 Unknown Unknown
2011 Sabinal Street 5 4 3,184 $335,000 $105 Unknown
6903 N Brushline Road 2 2 1,416 $299,900 $211 Unknown
2430 E 8th E Avenue 3 3 2,668 $340,000 $127 Unknown
5513 Escondido Pass 3 2 1,690 $339,000 $200 Unknown
3302 Oriole Drive 3 2 1,619 $280,000 $172 Unknown
1107 Azalea Street 3 3 1,717 $305,000 $177 Unknown
2601 Tack Drive 2 2 948 $130,000 $137 Unknown
701 E Scurlock E Drive 3 2 1,367 $210,000 $153 Unknown
1807 W Tierra Linda W Circle 3 2 1,020 $185,000 $181 Unknown
2015 Verdin Avenue 4 2 1,801 $299,000 $166 Unknown
900 Delta Drive 3 4 2,026 $269,000 $132 Unknown
913 Clarence Avenue N/A N/A 4,147 $529,000 $127 Unknown
121 Alberto Trevino Drive 5 3 1,840 $195,000 $105 Unknown
2009 Beatrice Avenue 3 3 2,765 $285,000 $103 Unknown
1410 S Alamo Road N/A N/A 8,463 $750,000 $88 Unknown
6712 N 17th Street 3 2 1,595 $175,000 $109 Unknown
2406 Ceti Drive 4 5 2,677 $499,500 $186 Unknown
517 Earling Road 6 5 3,528 $539,000 $152 Unknown
1309 Basham Road 4 3 1,969 $329,900 $167 Unknown
2117 Aruba Drive N/A N/A 4,028 $368,000 $91 Unknown
1416 Vani Drive N/A N/A 4,050 $485,000 $119 Unknown
8107 N 55th Lane 3 3 1,930 $359,000 $186 Unknown
4504 Quail Avenue 4 2 1,828 $239,000 $130 Unknown
3219 Tagle Street 3 2 1,218 $174,000 $142 Unknown
1500 Buen Camino Street 3 3 1,640 $220,000 $134 Unknown
1905 Ruby Circle N/A N/A N/A $375,000 Unknown Unknown
3300 Northgate Lane 3 1 909 $149,500 $164 Unknown
913 Red River Street 4 4 3,559 $399,999 $112 Unknown
3201 Geronimo Street 4 1 2,144 $132,000 $61 Unknown
1209 E Champion Street 3 1 1,075 $165,000 $153 Unknown
212 N 18th Street 4 5 4,533 $500,000 $110 Unknown
4801 Pecan Boulevard N/A N/A N/A $595,000 Unknown Unknown
1114 W Cano Street N/A N/A N/A $140,000 Unknown Unknown
00 Saint Jude E Avenue N/A N/A N/A $875,000 Unknown Unknown
1918 N Jackson Road N/A N/A N/A $294,500 Unknown Unknown
547 Tulip Circle 3 2 1,427 $214,000 $149 Unknown
1900 Mimosa Street 3 2 1,303 $209,000 $160 Unknown
5826 Redbird Street 3 2 2,400 $159,000 $66 Unknown
700 Nevada Avenue N/A N/A N/A $127,000 Unknown Unknown
213 E Main Avenue N/A N/A 1,698 $785,000 $462 Unknown
812 N Trinity Street 3 3 1,685 $324,900 $192 Unknown
3601 Vendome Drive 3 2 2,017 $365,000 $180 Unknown
Average: 3.4 2.8 3,911 $578,302 $169 N/A day
Viewing 1 - 50 of 3836
Viewing 1 - 50 of 3836
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
6604 S Cage Boulevard N/A N/A 280 $360,000 $1,285 Unknown
609 E Lovett Street 3 2 1,432 $145,000 $101 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
3910 N Rye Circle 5 4 2,295 $374,779 $163 Unknown
3419 Midtown Circle 3 3 1,380 $189,000 $136 Unknown
3016 S L Street 2 3 1,633 $175,000 $107 Unknown
1812 Stuart Road 4 4 2,830 $300,000 $106 Unknown
302 Stacie Lane 3 2 1,519 $210,000 $138 Unknown
2412 Robin Avenue 3 3 2,110 $239,900 $113 Unknown
601 Kennedy Avenue 3 1 936 $130,000 $138 Unknown
2405 Sunset Lane 3 2 1,500 $198,000 $132 Unknown
1517 Joe Justice Street 3 3 1,448 $244,900 $169 Unknown
212 E 11th Street 3 3 2,376 $108,000 $45 Unknown
2812 Bluebird Avenue 4 3 2,949 $329,900 $111 Unknown
1512 Emma Elizabeth Street 3 3 1,448 $228,500 $157 Unknown
7613 N 40th Street 4 2 1,737 $256,000 $147 Unknown
5516 N 31st Street 3 3 1,633 $239,000 $146 Unknown
00000000 Guava Lane N/A N/A N/A $120,000 Unknown Unknown
47 Fm 495 N/A N/A N/A $110,200 Unknown Unknown
46 Fm 495 N/A N/A N/A $110,200 Unknown Unknown
24 Fm 495 N/A N/A N/A $110,682 Unknown Unknown
20 Fm 495 N/A N/A N/A $110,682 Unknown Unknown
18 Fm 495 N/A N/A N/A $109,641 Unknown Unknown
16 Fm 495 N/A N/A N/A $110,641 Unknown Unknown
10 Fm 495 N/A N/A N/A $112,480 Unknown Unknown
7308 Lakeview Drive 2 2 1,107 $120,000 $108 Unknown
2125 Van Tassel Circle 2 3 1,408 $205,000 $145 Unknown
1725 W Ventura Drive 3 3 2,259 $318,000 $140 Unknown
1800 Reagan Street 2 3 1,524 $205,000 $134 Unknown
306 Diana Drive 2 2 2,231 $287,000 $128 Unknown
1118 Saltillo Street 4 2 1,146 $160,000 $139 Unknown
2817 Trey Drive 3 2 1,064 $150,000 $140 Unknown
1406 Dora Jeanne Drive 3 3 1,827 $325,000 $177 Unknown
5900 Ozark N/A N/A N/A $129,500 Unknown Unknown
1808 S Queen Street 4 4 2,350 $479,500 $204 Unknown
23790 N Val Verde Road 4 3 1,744 $260,000 $149 Unknown
1212 E 8th Street 4 2 1,890 $279,900 $148 Unknown
7825 N 5th Street 4 4 3,167 $495,000 $156 Unknown
416 Belinda Drive 2 2 1,632 $195,000 $119 Unknown
1100 S Ware Road N/A N/A N/A $15,000,000 Unknown Unknown
2124 E Griffin Parkway N/A N/A N/A $249,000 Unknown Unknown
4016 S Veterans Boulevard 2 3 1,644 $199,000 $121 Unknown
2605 E La Pointe Avenue N/A N/A N/A $100,000 Unknown Unknown
7709 N 23rd Street N/A N/A N/A $600,000 Unknown Unknown
2108 Macquarie Drive 3 3 2,208 $379,990 $172 Unknown
2111 Nelda Avenue 3 1 1,441 $190,000 $131 Unknown
6621 N 5th Street 3 3 2,142 $229,500 $107 Unknown
14229 Lady Bird Lane 4 3 2,530 $440,000 $173 Unknown
9409 Prickly Pear Street 3 2 1,300 $159,000 $122 Unknown
Average: 3.3 2.6 3,095 $392,125 $145 N/A day
Viewing 1 - 50 of 711
Viewing 1 - 50 of 711