Sign up to stay up to date on the Hidalgo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Kennedy Drive 4 3 2,703 $280,000 $103 Unknown
1300 San Antonio Street 3 3 1,562 $269,000 $172 Unknown
2608 Bald Cypress Drive N/A N/A 2,180 $299,000 $137 Unknown
1325 Denver Street 3 3 1,831 $229,000 $125 Unknown
3511 Claraboya Lane 3 2 1,264 $215,000 $170 Unknown
2228 S 26 1/2 Street 3 1 936 $145,000 $154 Unknown
5489 Riley Avenue 3 2 1,594 $250,000 $156 Unknown
1608 W Portales Drive N/A N/A 3,808 $385,000 $101 Unknown
709 E Sadie Street 3 2 1,374 $265,000 $192 Unknown
717 E Sadie Street 3 2 1,414 $275,000 $194 Unknown
100 E Yuma Avenue Unit #5 3 2 1,500 $170,000 $113 Unknown
617 Evergreen Street 5 2 1,073 $150,000 $139 Unknown
801 E Sadie Street 3 2 N/A $285,000 Unknown Unknown
3604 Monte Cielo Drive 3 2 1,535 $274,900 $179 Unknown
00 Mile 15 N N/A N/A N/A $310,000 Unknown Unknown
2601 Cornerstone Boulevard N/A N/A 15,953 $2,359,500 $147 Unknown
1102 W Mile 12 1/2 N 4 2 1,740 $344,000 $197 Unknown
3110 Vera Avenue 4 3 2,017 $344,900 $170 Unknown
5412 Common Lane 4 3 2,095 $369,900 $176 Unknown
3607 Granada Drive 3 2 1,390 $250,700 $180 Unknown
3212 Bailey Street 2 2 832 $160,000 $192 Unknown
2709 Horizon Trail 3 6 3,659 $630,000 $172 Unknown
2416 Nicole Drive 4 3 2,584 $420,000 $162 Unknown
3505 New Frontier Drive 3 3 1,875 $350,000 $186 Unknown
1000 Aurora Valley Drive 3 2 2,670 $335,000 $125 Unknown
1515 Ragland Street 4 3 2,423 $485,000 $200 Unknown
2206 W Corpus Christi Drive 2 1 1,204 $150,000 $124 Unknown
601 Helen Avenue 4 3 2,187 $449,600 $205 Unknown
1321 Ozark Avenue 3 4 2,487 $409,000 $164 Unknown
2810 Arboledas Drive 4 3 1,700 $299,000 $175 Unknown
3211 W Sugar Cane Drive 4 4 3,060 $490,000 $160 Unknown
2739 E Comal Road 3 2 1,360 $260,000 $191 Unknown
801 Corales Street 3 2 1,464 $285,500 $195 Unknown
4706 Haven Lane 3 1 1,332 $110,000 $82 Unknown
715 Delma Street 3 2 1,302 $255,000 $195 Unknown
2605 Woodpecker Road N/A N/A 4,502 $519,000 $115 Unknown
2604 Brownjay Road N/A N/A 4,502 $519,000 $115 Unknown
3825 S E Street 3 3 2,421 $425,000 $175 Unknown
3115 E Diamondhead Avenue N/A N/A 3,640 $384,999 $105 Unknown
1621 W Hayes Avenue 3 2 1,378 $279,000 $202 Unknown
4305 E Jenica E Circle 3 2 885 $165,000 $186 Unknown
1340 S 9th Street 3 2 1,315 $239,900 $182 Unknown
2401 S Jackson Road Unit #18 3 3 1,605 $189,900 $118 Unknown
4037 W Expressway 83 Unit #155 N/A N/A 1,744 $299,000 $171 Unknown
3613 S L Street 5 5 3,284 $438,000 $133 Unknown
10300 Elliot Drive N/A N/A N/A $150,000 Unknown Unknown
809 N 21st Street 3 2 1,147 $159,000 $138 Unknown
313 Condor Avenue 6 8 5,812 $995,000 $171 Unknown
15915 Monte Carlo Lane 3 2 1,807 $217,000 $120 Unknown
211 Cabana Drive 3 2 1,379 $135,000 $97 Unknown
Average: 3.3 2.7 3,358 $559,612 $199 N/A day
Viewing 1 - 50 of 5857
Viewing 1 - 50 of 5857
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7113 S Alamo Street 3 2 1,020 $159,000 $155 Unknown
1212 N 22 1/2 E Street 3 1 1,137 $118,800 $104 Unknown
1003 E Nell Pool Drive 3 2 1,128 $205,000 $181 Unknown
3701 Sims Drive N/A N/A N/A $129,000 Unknown Unknown
5125 Jasmine Avenue 5 4 2,718 $339,000 $124 Unknown
521 Pearl Street 3 3 1,646 $298,000 $181 Unknown
15314 Blake Street 3 2 1,582 $215,000 $135 Unknown
4209 Heron Avenue Unit #31 3 2 980 $174,500 $178 Unknown
3305 Lauren Drive 4 3 1,690 $289,900 $171 Unknown
1301 Woodlands Trail N/A N/A 1,050 $535,000 $509 Unknown
4200 Carol Lane 3 2 1,505 $284,000 $188 Unknown
2517 W Hackberry Avenue 2 2 927 $135,000 $145 Unknown
4412 Ensenada Avenue 3 3 3,494 $578,000 $165 Unknown
508 Patricia Street 5 3 2,466 $199,500 $80 Unknown
4827 N 47th Lane 3 2 1,345 $220,000 $163 Unknown
3408 Umar Avenue 4 3 1,914 $310,000 $161 Unknown
1215 E Mahl Street 3 2 1,369 $230,000 $168 Unknown
4716 S Waterford Avenue 4 3 2,100 $445,000 $211 Unknown
806 La Laguna Road 4 4 1,887 $329,000 $174 Unknown
2201 N 47th Street 47th Street 4 2 1,647 $195,000 $118 Unknown
12209 Mile 16 N N/A N/A N/A $112,200 Unknown Unknown
2278 Via Roma Road 3 2 1,250 $215,000 $172 Unknown
612 Upas Avenue N/A N/A 2,790 $179,900 $64 Unknown
2104 Judy Street 3 3 1,710 $290,000 $169 Unknown
3214 Zoe Avenue 3 2 1,506 $239,000 $158 Unknown
5809 N 3rd Street 5 4 4,006 $675,000 $168 Unknown
1808 Alyssa Drive 3 2 1,388 $225,000 $162 Unknown
1324 E Acacia Drive 3 3 1,918 $370,000 $192 Unknown
414 Tangelo Way 2 1 911 $139,900 $153 Unknown
808 Juan Seguin Street 3 3 1,640 $220,000 $134 Unknown
2501 N 27th Lane 3 2 1,392 $165,000 $118 Unknown
14708 Brazos Circle 5 4 3,230 $610,000 $188 Unknown
1913 W 40th Street 3 2 1,036 $149,900 $144 Unknown
303 Merida 3 2 1,282 $210,000 $163 Unknown
228 Merida Drive 3 2 1,282 $210,000 $163 Unknown
6108 N 28th Street 4 3 2,473 $328,000 $132 Unknown
1300 W I Street 2 1 814 $120,000 $147 Unknown
6012 N 26th Street 3 2 1,432 $235,000 $164 Unknown
304 N Buena Vista Street 3 2 1,500 $235,000 $156 Unknown
3501 Yucca Avenue 3 2 1,236 $199,000 $161 Unknown
8515 Las Comadres Street 3 2 1,000 $140,000 $140 Unknown
3405 Lanford Road 3 2 1,389 $230,000 $165 Unknown
3920 Zimmerius Avenue 4 3 2,453 $515,000 $209 Unknown
3411 Cozumel Lane 3 2 1,632 $278,000 $170 Unknown
1403 Joe Justice Street 3 2 1,521 $285,000 $187 Unknown
317 Comino Street 4 2 1,959 $279,000 $142 Unknown
1910 W Lindsay Boulevard 3 3 2,093 $166,000 $79 Unknown
2432 Via Roma Lane 3 2 1,100 $165,000 $150 Unknown
6006 N 48th Lane 3 2 1,158 $155,000 $133 Unknown
4205 S Carter Avenue 3 2 1,337 $274,900 $205 Unknown
Average: 3.4 2.6 2,320 $358,244 $149 N/A day
Viewing 1 - 50 of 698
Viewing 1 - 50 of 698