Market report, updated
Active, pending search in the city of Hidalgo having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
72 of 84 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2251 N 10th StreetHidalgo, TX 78557 | — | — | 39,328 | $4,300,000 | $109 | — |
| 411 E Produce RoadHidalgo, TX 78557 | — | — | 13,776 | $3,300,000 | $239 | — |
| 1423 Texano DriveHidalgo, TX 78557 | — | — | 11,000 | $1,650,000 | $150 | — |
| S 10th StreetHidalgo, TX 78577 | — | — | — | $1,525,000 | — | — |
| 1200 Double E E DriveHidalgo, TX 78577 | — | — | 2,400 | $1,500,000 | $625 | — |
| 9769 Jackson RoadHidalgo, TX 78557 | — | — | 4,776 | $1,500,000 | $314 | — |
| 12501 Jackson RoadHidalgo, TX 78557 | — | — | — | $880,000 | — | — |
| LOT 2 N Mccoll RoadHidalgo, TX 78557 | — | — | — | $850,000 | — | — |
| W N HighwayHidalgo, TX 78539 | — | — | 3,600 | $790,000 | $219 | — |
| 611 S Mccoll RoadHidalgo, TX 78557 | — | — | 40,374 | $748,550 | $18 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 31st StreetHidalgo, TX 78557 | 4 | 3 | 2,560 | $350,000 | $136 | — |
| 2900 E Retama AvenueHidalgo, TX 78557 | 3 | 3 | 1,667 | $284,000 | $170 | — |
| 2515 E Q StreetHidalgo, TX 78557 | 4 | 4 | 2,547 | $270,000 | $106 | — |
| 3107 Ebano E AvenueHidalgo, TX 78557 | 3 | 2 | 1,572 | $258,000 | $164 | — |
| 208 N 15th StreetHidalgo, TX 78557 | 3 | 2 | 1,628 | $229,000 | $140 | — |
| 214 N 17th StreetHidalgo, TX 78557 | 4 | 3 | 1,885 | $218,000 | $115 | — |
| 1107 S 34th S DriveHidalgo, TX 78557 | 3 | 3 | 1,239 | $139,000 | $112 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.