Sign up to stay up to date on the Hidalgo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 S Queen Street 4 5 2,750 $609,000 $221 Unknown
1912 Silverton Circle 4 4 3,023 $499,998 $165 Unknown
1825 Sunset Drive 3 4 1,932 $280,000 $144 Unknown
114 W La Quinta Drive 3 2 1,465 $165,000 $112 Unknown
501 Palm Shores Drive 3 2 2,065 $340,000 $164 Unknown
903 W Eisenhower Avenue 4 3 2,220 $225,000 $101 Unknown
2449 Tuscany Road 3 2 1,400 $219,000 $156 Unknown
2808 E Comal Road 3 3 2,454 $355,000 $144 Unknown
1932 Heron Avenue 3 2 1,674 $245,000 $146 Unknown
1811 Esperanza Street Unit #3 3 3 1,420 $239,000 $168 Unknown
1811 Esperanza Street Unit #1 3 3 1,420 $239,000 $168 Unknown
6804 Brazil Avenue 3 2 1,600 $179,000 $111 Unknown
7213 N 33rd Street 4 2 2,191 $269,000 $122 Unknown
4337 W Lopez Drive 3 2 2,555 $179,900 $70 Unknown
2301 Lana Street 3 2 1,020 $175,000 $171 Unknown
818 E Chapa Avenue 3 2 1,569 $225,000 $143 Unknown
2800 N Alyna Avenue 3 2 1,639 $288,900 $176 Unknown
2717 Gelato Street 3 2 1,079 $194,900 $180 Unknown
509 Lake Point Street N/A N/A N/A $110,000 Unknown Unknown
1203 Jade 5 3 2,128 $198,000 $93 Unknown
1234 S Cisne Street N/A N/A N/A $189,000 Unknown Unknown
313 E Chaparral Street 4 2 1,063 $125,000 $117 Unknown
1917 Date Palm Avenue N/A N/A 1,868 $260,000 $139 Unknown
710 E Rio Vista Avenue 3 1 992 $160,000 $161 Unknown
8810 N 35th Lane 3 2 1,850 $265,000 $143 Unknown
129 W Tamarack Avenue 4 3 2,109 $299,000 $141 Unknown
100 E Whitewing Avenue 4 3 3,003 $449,000 $149 Unknown
Lot 12,13,14 E Nuevo Leon Street N/A N/A N/A $234,000 Unknown Unknown
2501 Military N/A N/A N/A $300,000 Unknown Unknown
916 Glory Street Unit #15 D 3 2 1,062 $170,000 $160 Unknown
5206 Destino Street 3 2 1,201 $213,900 $178 Unknown
1305 E Nolana Avenue Unit #H & I N/A N/A 5,520 $875,000 $158 Unknown
7203 Charro Street 4 3 1,700 $284,900 $167 Unknown
2114 Anacua Circle 4 3 2,945 $429,000 $145 Unknown
S 42nd S Street N/A N/A N/A $2,595,000 Unknown Unknown
409 Rafael Drive N/A N/A 4,456 $509,000 $114 Unknown
1301 Bella Vista Avenue N/A N/A N/A $114,999 Unknown Unknown
221 Rafael Drive N/A N/A 4,286 $509,000 $118 Unknown
405 Rafael Drive N/A N/A 4,456 $509,000 $114 Unknown
3412 S M Street 5 5 3,128 $490,000 $156 Unknown
418 Lotto Lane N/A N/A 3,296 $364,900 $110 Unknown
1505 Eucalyptus Street N/A N/A N/A $175,000 Unknown Unknown
1405 Silver-Spur Lane N/A N/A N/A $119,000 Unknown Unknown
13486 Blueberry Drive 3 2 1,497 $230,000 $153 Unknown
701 S Texas Boulevard N/A N/A 3,908 $259,000 $66 Unknown
724 San Miguel Street 3 2 1,418 $182,500 $128 Unknown
1511 W Ridge Road N/A N/A N/A $3,500,000 Unknown Unknown
4705 N Mccoll Road N/A N/A N/A $2,800,000 Unknown Unknown
3700 E Saint Jude Avenue 9 6 3,114 $400,000 $128 Unknown
1801 E Business 83 N/A N/A N/A $240,000 Unknown Unknown
Average: 3.3 2.7 3,310 $550,857 $197 N/A day
Viewing 1 - 50 of 5938
Viewing 1 - 50 of 5938
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2809 E Pecos Road 3 3 2,454 $355,000 $144 Unknown
916 Glory Street Unit #15 B 3 2 1,062 $170,000 $160 Unknown
1001 W 8th Street N/A N/A N/A $125,000 Unknown Unknown
5813 N Pedaso Del Sol Street 3 2 1,372 $258,000 $188 Unknown
559 Demi Street 4 3 2,000 $360,000 $180 Unknown
1906 Sparrow Lane 3 3 2,123 $295,000 $138 Unknown
2500 E 21st Street N/A N/A N/A $165,000 Unknown Unknown
2810 Longhorn Drive 3 2 933 $158,900 $170 Unknown
2111 Ichabod Lane 2 2 1,225 $120,000 $97 Unknown
21343 Norene Drive N/A N/A N/A $150,000 Unknown Unknown
5705 N Gira Del Sol Street 3 2 1,674 $315,000 $188 Unknown
2510 Highland Park Avenue 4 3 1,672 $240,000 $143 Unknown
8203 Tropical Drive 3 2 1,419 $230,000 $162 Unknown
2812 Windsor Street 3 3 1,753 $338,000 $192 Unknown
8221` North Ware Road N/A N/A N/A $2,957,850 Unknown Unknown
4511 E Curve Road 4 5 3,794 $525,000 $138 Unknown
0000 E Expressway 83 Highway N/A N/A N/A $194,250 Unknown Unknown
2721 Risotta Street 3 2 1,098 $165,000 $150 Unknown
35001 Longhorn Drive N/A N/A N/A $210,000 Unknown Unknown
2801 N Alyna Avenue 4 3 1,923 $310,000 $161 Unknown
1706 Villa Centenario 4 6 3,484 $697,000 $200 Unknown
6413 Solana Drive 3 2 1,100 $285,000 $259 Unknown
1215 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
3800 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
1218 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
3905 Santa Cruz Street 4 3 2,552 $316,480 $124 Unknown
4207 Santa Inez 4 3 2,152 $279,900 $130 Unknown
16230 The Hills Drive N/A N/A N/A $230,000 Unknown Unknown
1214 1/2 E Sanchez Street 3 3 1,400 $205,000 $146 Unknown
703 N Chicago Street 3 2 1,500 $189,900 $126 Unknown
4108 Coconut Palm Avenue N/A N/A N/A $300,000 Unknown Unknown
1006 S Kansas Avenue 4 3 1,640 $105,000 $64 Unknown
1227 Chris Circle 3 2 1,844 $269,000 $145 Unknown
2914 Peace Avenue 4 3 1,964 $199,000 $101 Unknown
600 W Fern Avenue Unit #7 2 2 1,348 $189,000 $140 Unknown
607 W Kelly Avenue 2 1 729 $110,000 $150 Unknown
3525 Upas Avenue 3 2 1,905 $328,500 $172 Unknown
1806 E Flora Avenue 3 2 2,087 $235,900 $113 Unknown
1813 Lime Street 2 1 925 $140,000 $151 Unknown
4703 Kristine Drive 4 3 2,100 $399,900 $190 Unknown
8436 N 24th Street 5 4 2,876 $280,000 $97 Unknown
3104 E Sabinal Avenue 3 2 1,674 $285,000 $170 Unknown
1209 Amapola Street 3 2 1,106 $184,900 $167 Unknown
1009 W Starr Avenue 2 1 988 $155,000 $156 Unknown
2817 N Alyna Avenue 3 3 1,585 $299,900 $189 Unknown
1709 Cari Nicole Avenue N/A N/A N/A $135,000 Unknown Unknown
1713 Cari Nicole Avenue N/A N/A N/A $135,000 Unknown Unknown
5901 N Luz Del Sol Street 3 2 1,350 $239,900 $177 Unknown
2900 36th Street 4 4 1,830 $332,999 $181 Unknown
408 Violet Street 6 4 2,907 $285,000 $98 Unknown
Average: 3.3 2.6 2,485 $390,922 $153 N/A day
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686