Sign up to stay up to date on the Edinburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Denver Street 3 3 1,831 $229,000 $125 Unknown
5489 Riley Avenue 3 2 1,594 $250,000 $156 Unknown
1608 W Portales Drive N/A N/A 3,808 $385,000 $101 Unknown
709 E Sadie Street 3 2 1,374 $265,000 $192 Unknown
717 E Sadie Street 3 2 1,414 $275,000 $194 Unknown
801 E Sadie Street 3 2 N/A $285,000 Unknown Unknown
2601 Cornerstone Boulevard N/A N/A 15,953 $2,359,500 $147 Unknown
3110 Vera Avenue 4 3 2,017 $344,900 $170 Unknown
2709 Horizon Trail 3 6 3,659 $630,000 $172 Unknown
3505 New Frontier Drive 3 3 1,875 $350,000 $186 Unknown
2739 E Comal Road 3 2 1,360 $260,000 $191 Unknown
4706 Haven Lane 3 1 1,332 $110,000 $82 Unknown
15915 Monte Carlo Lane 3 2 1,807 $217,000 $120 Unknown
2637 Seton Street 4 3 2,001 $370,000 $184 Unknown
4105 Benito A Ramirez Road N/A N/A N/A $675,000 Unknown Unknown
2402 Llano Grande Lane 4 3 2,436 $269,900 $110 Unknown
1817 S Middleton Street 4 4 2,369 $479,000 $202 Unknown
606 Central Park Street 4 2 1,760 $270,000 $153 Unknown
1335 Kokopelli Drive 2 2 1,512 $197,500 $130 Unknown
10105 Espada 3 2 1,314 $239,900 $182 Unknown
4701 S Landon Avenue 3 2 1,337 $241,834 $180 Unknown
00000 Fm 2058 Road N/A N/A N/A $195,000 Unknown Unknown
2014 Linsay Boulevard 3 2 1,716 $265,000 $154 Unknown
2710 Tassajara Street 3 3 1,361 $239,000 $175 Unknown
3905 Paola Street N/A N/A 3,612 $427,000 $118 Unknown
1918 N Sugar Road 4 3 1,732 $314,900 $181 Unknown
9928 Marisol Drive 3 2 1,240 $205,000 $165 Unknown
2220 N Revolution Street 3 2 1,415 $269,999 $190 Unknown
Cesar Chavez Road N/A N/A N/A $1,685,000 Unknown Unknown
2729 E Pecos Road 3 2 1,579 $279,500 $177 Unknown
1311 Ima Street 4 3 2,016 $285,000 $141 Unknown
2935 Allen Drive 3 2 1,449 $238,000 $164 Unknown
1120 El Recreo Circle 3 1 1,064 $167,000 $156 Unknown
3503 Las Brisas Street 3 2 1,253 $221,700 $176 Unknown
408 W Landon Avenue 4 3 1,781 $299,990 $168 Unknown
412 & 408 Gastel Circle N/A N/A 3,879 $1,200,000 $309 Unknown
4012 S Raul Longoria Road 5 3 2,048 $350,000 $170 Unknown
1301 Sal Street N/A N/A 5,354 $625,000 $116 Unknown
1046 W Star Flower Street 3 2 1,418 $264,990 $186 Unknown
2100 Aruba Drive N/A N/A 3,660 $370,000 $101 Unknown
4400 N Pear Avenue 4 3 2,204 $380,990 $172 Unknown
1604 E Optimum Drive 4 3 1,809 $265,000 $146 Unknown
3010 Hawthorne Avenue 4 3 2,312 $345,000 $149 Unknown
1208 Jo Ann Court 3 3 2,138 $339,000 $158 Unknown
20720 Buck Fawn Drive N/A N/A N/A $217,500 Unknown Unknown
5800 N Big 5 Road 3 2 2,065 $365,000 $176 Unknown
39001 Mile 14 Road N/A N/A N/A $1,598,500 Unknown Unknown
18016 Fm 493 Road N/A N/A 3,956 $339,000 $85 Unknown
2713 Garman Street 3 2 1,387 $250,000 $180 Unknown
4522 S Raul Longoria Road N/A N/A 4,136 $1,100,000 $265 Unknown
Average: 3.3 2.8 3,369 $576,140 $168 N/A day
Viewing 1 - 50 of 1285
Viewing 1 - 50 of 1285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Pearl Street 3 3 1,646 $298,000 $181 Unknown
15314 Blake Street 3 2 1,582 $215,000 $135 Unknown
4200 Carol Lane 3 2 1,505 $284,000 $188 Unknown
1215 E Mahl Street 3 2 1,369 $230,000 $168 Unknown
4716 S Waterford Avenue 4 3 2,100 $445,000 $211 Unknown
3214 Zoe Avenue 3 2 1,506 $239,000 $158 Unknown
317 Comino Street 4 2 1,959 $279,000 $142 Unknown
1910 W Lindsay Boulevard 3 3 2,093 $166,000 $79 Unknown
4205 S Carter Avenue 3 2 1,337 $274,900 $205 Unknown
1504 Mckee Drive 4 4 4,045 $535,000 $132 Unknown
3610 S Rhonda Street 4 3 2,513 $285,500 $113 Unknown
3016 London Drive 4 3 1,895 $315,000 $166 Unknown
3713 Paola Street N/A N/A 3,556 $399,990 $112 Unknown
00 W Mile 8 1/2 Road N/A N/A N/A $375,000 Unknown Unknown
3719 Ripple Drive 4 3 1,974 $309,000 $156 Unknown
1814 John Avenue 3 2 1,584 $224,900 $141 Unknown
1216 Jalapeno Lane 4 3 2,327 $375,000 $161 Unknown
3801 Tinsley Avenue N/A N/A 3,456 $425,000 $122 Unknown
3900 E Texas Road 4 3 1,184 $249,000 $210 Unknown
4009 Caserio Street 3 2 1,364 $194,999 $142 Unknown
6616 Cardiff Avenue 4 4 2,505 $160,000 $63 Unknown
35107 Black Buck Drive 3 3 2,551 $599,000 $234 Unknown
2103 Ann Street 3 2 2,057 $279,500 $135 Unknown
19639 Buck Fawn Drive 5 5 4,487 $549,000 $122 Unknown
4808 Harrods Avenue 5 4 3,375 $485,000 $143 Unknown
2736 E Pecos Road 3 2 1,550 $289,500 $186 Unknown
2905 Rosalinda Street 3 3 1,455 $275,000 $189 Unknown
00 E Mcintyre Street N/A N/A N/A $532,500 Unknown Unknown
2321 N Piedra Avenue 3 3 1,546 $306,988 $198 Unknown
10924 N Baylie Bear Drive 3 2 1,330 $235,000 $176 Unknown
3004 Cuarzo Street 4 4 2,707 $398,000 $147 Unknown
574 Pearl Street 4 3 2,102 $359,000 $170 Unknown
4114 Vivian Lane 4 2 1,512 $165,000 $109 Unknown
25242 N Fm 681 N/A N/A N/A $200,000 Unknown Unknown
1017 E Arechiga Drive N/A N/A N/A $100,880 Unknown Unknown
4306 Concepcion Lane 4 2 1,920 $230,000 $119 Unknown
3817 E Texas Road 3 2 2,616 $175,000 $66 Unknown
4117 Carol Lane 3 2 1,461 $264,999 $181 Unknown
3506 Buenos Aires Street 3 2 1,244 $215,000 $172 Unknown
3411 Madison Avenue N/A N/A N/A $158,000 Unknown Unknown
956 W Star Flower Street 3 2 1,172 $239,990 $204 Unknown
3705 Noronha Drive 3 3 2,027 $345,000 $170 Unknown
419 Benites Street 3 2 1,646 $265,000 $160 Unknown
1401 Shay Lane 4 5 4,186 $639,000 $152 Unknown
2530 Links Drive 4 3 2,440 $305,000 $125 Unknown
808 Hickory Street 3 2 1,335 $200,000 $149 Unknown
2910 W Kenwood Street N/A N/A 3,314 $439,900 $132 Unknown
2104 E Viviana Street N/A N/A 3,844 $515,000 $133 Unknown
2317 N Opal Street 3 2 1,356 $220,000 $162 Unknown
901 Crown Circle 4 3 2,353 $410,000 $174 Unknown
Average: 3.4 2.6 2,360 $357,288 $151 N/A day
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169