Market report, updated
Active, pending search in the city of Edinburg having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,390 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
112 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
210 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4501 N Us Highway 281Edinburg, TX 78641 | — | — | — | $1,500,000,000 | — | — |
| 33400 N Expwy 281 HighwayEdinburg, TX 78542 | — | — | — | $21,020,000 | — | — |
| 1013 W Trenton Ne RoadEdinburg, TX 78552 | — | — | — | $20,000,000 | — | — |
| 6915 N Us Highway 281 StreetEdinburg, TX 78539 | — | — | — | $15,806,777 | — | — |
| 12600 N Us Highway 281 N HighwayEdinburg, TX 78539 | — | — | — | $12,250,000 | — | — |
| 000 S Mccoll RoadEdinburg, TX 78539 | — | — | — | $12,000,000 | — | — |
| 0000 E Alberta RoadEdinburg, TX 78539 | — | — | — | $11,000,000 | — | — |
| 9500 W Monte Cristo RoadEdinburg, TX 78541 | — | — | — | $10,900,000 | — | — |
| N Fm 681Edinburg, TX 78541 | — | — | — | $6,100,000 | — | — |
| 3101 N Kenyon N RoadEdinburg, TX 78542 | — | — | 198,198 | $6,000,000 | $30 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
109 of 118 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 902 E Monte Cristo RoadEdinburg, TX 78541 | — | — | 6,886 | $2,500,000 | $363 | — |
| 2601 Cornerstone BoulevardEdinburg, TX 78539 | — | — | 15,953 | $2,037,750 | $127 | — |
| 00 N Closner BoulevardEdinburg, TX 78541 | — | — | — | $1,700,000 | — | — |
| 2105 W University DriveEdinburg, TX 78539 | — | — | 3,344 | $1,500,000 | $448 | — |
| W Trenton RoadEdinburg, TX 78539 | — | — | — | $1,400,000 | — | — |
| 0000 E DavisEdinburg, TX 78541 | — | — | — | $1,335,600 | — | — |
| 0000 Davis RoadEdinburg, TX 78541 | — | — | — | $1,172,500 | — | — |
| 3107 S Sugar S RoadEdinburg, TX 78539 | — | — | 4,500 | $825,000 | $183 | — |
| 2401 Cornerstone BoulevardEdinburg, TX 78539 | — | — | 4,644 | $795,000 | $171 | — |
| 603 N Jackson RoadEdinburg, TX 78541 | — | — | 4,445 | $750,000 | $168 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.