Market report, updated
Active, pending search in the county of Brooks having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
16 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Cr 305 RoadEncino, TX 78353 | 5 | 6 | 12,590 | $2,500,000 | $198 | — |
| 5185 Cr 110 RoadFalfurrias, TX 78355 | — | — | — | $1,870,000 | — | — |
| 327.27 Cr 313 NEncino, TX 78353 | — | — | — | $1,638,600 | — | — |
| 2535 S Us Highway 281Falfurrias, TX 78355 | — | — | 35,760 | $1,100,000 | $30 | — |
| 218 Cr 218 RoadEncino, TX 78353 | 2 | 1 | 1,200 | $899,000 | $749 | — |
| Private RoadEncino, TX 78353 | — | — | — | $595,275 | — | — |
| 3660 State Highway 285 E HighwayFalfurrias, TX 78355 | — | — | — | $595,000 | — | — |
| PrivateEncino, TX 78353 | — | — | — | $478,538 | — | — |
| 301 Pvt 755 RanchesEncino, TX 78353 | 3 | 1 | 1,470 | $399,000 | $271 | — |
| Cr 309 RoadEncino, TX 78353 | — | — | — | $349,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Las Cuatas RoadEncino, TX 78353 | — | — | — | $129,995 | — | — |
| 000 Las Cuatas RoadEncino, TX 78353 | — | — | — | $129,995 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.