Market report, updated
Active, pending search in the city of Alton having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
197 of 209 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Los Ebanos RoadAlton, TX 78572 | — | — | — | $4,125,000 | — | — |
| 1408 Alton BoulevardAlton, TX 78573 | — | — | — | $2,250,000 | — | — |
| 3500 E St. Jude AvenueAlton, TX 78573 | 4 | 6 | 7,628 | $2,000,000 | $262 | — |
| 6 Mile Se Corner Of Conway AvenueAlton, TX 78573 | — | — | — | $1,450,000 | — | — |
| 1503 W St Francis AvenueAlton, TX 78573 | — | — | 12,896 | $1,325,000 | $102 | — |
| 715 N Conway AvenueAlton, TX 78573 | — | — | 199,505 | $1,250,000 | $6 | — |
| 2215 E Main AvenueAlton, TX 78573 | — | — | 9,726 | $1,200,000 | $123 | — |
| 470 S Glasscock BoulevardAlton, TX 78573 | 4 | 3 | 2,280 | $1,099,000 | $482 | — |
| 2115 E Main AvenueAlton, TX 78573 | — | — | 8,827 | $990,000 | $112 | — |
| 220 Alton BoulevardAlton, TX 78573 | — | — | 6,233 | $950,000 | $152 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2704 E Eisenhower AvenueAlton, TX 78573 | — | — | 3,596 | $415,000 | $115 | — |
| 1105 W La Pointe AvenueAlton, TX 78573 | — | — | 4,312 | $399,000 | $92 | — |
| 704 S Linda StreetAlton, TX 78573 | — | — | 3,600 | $389,000 | $108 | — |
| 705 S Glasscock BoulevardAlton, TX 78573 | — | — | — | $350,000 | — | — |
| 1405 S Brier StreetAlton, TX 78573 | 3 | 3 | 1,989 | $319,000 | $160 | — |
| 409 N YanktonAlton, TX 78573 | 4 | 3 | 1,590 | $305,000 | $191 | — |
| 3104 E Zinnia AvenueAlton, TX 78573 | 4 | 3 | 1,678 | $280,000 | $166 | — |
| 1621 W Hayes AvenueAlton, TX 78573 | 3 | 2 | 1,378 | $269,500 | $195 | — |
| 1201 Dawes AvenueAlton, TX 78573 | 3 | 2 | 1,415 | $259,000 | $183 | — |
| 2113 Olympia AvenueAlton, TX 78573 | 3 | 2 | 1,347 | $250,000 | $185 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.