Sign up to stay up to date on the Alton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3624 E Diamond Head Avenue 3 2 1,410 $234,900 $166 Unknown
806 N Bluebonnet Street 3 2 1,785 $255,000 $142 Unknown
524 Maryland Street 3 3 1,547 $265,000 $171 Unknown
1008 Orchard 3 2 1,443 $265,000 $183 Unknown
7 N Bentsen Palm Road N/A N/A N/A $210,000 Unknown Unknown
1225 W Dawes Avenue 4 3 1,485 $265,000 $178 Unknown
1205 S Santa Fe Street 3 3 1,751 $298,000 $170 Unknown
1005 W Mahala Avenue N/A N/A 3,644 $485,000 $133 Unknown
2909 E Israel Avenue N/A N/A 4,632 $549,900 $118 Unknown
2905 E Israel Avenue N/A N/A 4,168 $539,500 $129 Unknown
2912 E Israel Avenue N/A N/A 4,632 $549,900 $118 Unknown
509 Quarry Drive 3 3 1,531 $269,000 $175 Unknown
429 S Kentucky Street 3 2 1,323 $235,000 $177 Unknown
00 Conway N/A N/A N/A $1,399,000 Unknown Unknown
1301 N Rockport Street 3 2 1,660 $319,000 $192 Unknown
3102 E Diamondhead Avenue N/A N/A 3,672 $360,000 $98 Unknown
206 N Linares Street N/A N/A 4,080 $420,000 $102 Unknown
809 N Maple Street 2 2 912 $135,000 $148 Unknown
409 W Main Avenue N/A N/A 12,600 $1,100,000 $87 Unknown
2913 E Israel Avenue N/A N/A 4,632 $549,900 $118 Unknown
E St. Jude Avenue N/A N/A N/A $238,000 Unknown Unknown
1305 W Franklin Avenue 3 2 1,314 $245,000 $186 Unknown
624 W St. Jude Avenue N/A N/A N/A $126,500 Unknown Unknown
2904 E Israel Avenue N/A N/A 4,168 $539,500 $129 Unknown
1316 W Franklin Avenue 3 2 1,459 $274,900 $188 Unknown
901 N Maryland Street N/A N/A 4,244 $530,000 $124 Unknown
921 E Main Avenue Unit #2 N/A N/A 2,516 $359,000 $142 Unknown
1605 W Israel Avenue 3 2 1,604 $259,900 $162 Unknown
913 W Mahala Avenue N/A N/A 3,600 $495,000 $137 Unknown
810 S Missouri Street N/A N/A 3,960 $485,000 $122 Unknown
1009 W Mahala Avenue N/A N/A 3,600 $495,000 $137 Unknown
1013 W Mahala Avenue N/A N/A 3,600 $495,000 $137 Unknown
1406 Michigan Street N/A N/A N/A $103,000 Unknown Unknown
000 S Mayberry Road N/A N/A N/A $820,000 Unknown Unknown
3112 E Bella Vista Avenue 3 3 1,648 $289,900 $175 Unknown
1107 W Franklin Avenue 4 3 1,684 $345,000 $204 Unknown
1015 Edgewood Drive 3 3 1,402 $263,900 $188 Unknown
801 S Missouri S Street N/A N/A 11,280 $1,390,000 $123 Unknown
2000 W Main Avenue N/A N/A N/A $225,000 Unknown Unknown
1328 W Dawes Avenue 4 2 1,501 $255,000 $169 Unknown
130 W Main Avenue N/A N/A 1,550 $215,000 $138 Unknown
1008 Edgewood Drive 3 3 1,442 $272,995 $189 Unknown
900 Mayberry Boulevard N/A N/A N/A $2,895,000 Unknown Unknown
3115 Diamondhead Avenue N/A N/A 3,640 $375,000 $103 Unknown
701, 609 Quarry Drive N/A N/A N/A $120,000 Unknown Unknown
3008 E Diamondhead Avenue N/A N/A 3,472 $379,000 $109 Unknown
920 Rockford Drive 3 3 1,559 $289,000 $185 Unknown
1008 W La Pointe W Avenue N/A N/A 4,032 $515,000 $127 Unknown
3200 Rabbit Run Avenue 4 3 2,149 $360,000 $167 Unknown
714 N Trosper Boulevard N/A N/A N/A $112,668 Unknown Unknown
Average: 3.2 2.6 2,841 $450,076 $163 N/A day
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 W Sycamore Avenue 4 2 1,501 $255,000 $169 Unknown
2908 E Israel Avenue N/A N/A 4,632 $549,900 $118 Unknown
912 Pecan Street 3 2 1,545 $270,000 $174 Unknown
3304 Rabbit Run Avenue 3 2 1,790 $315,000 $175 Unknown
1405 W Dawes W Avenue 3 2 1,872 $244,995 $130 Unknown
812 W Sycamore Avenue 4 2 1,501 $255,000 $169 Unknown
1221 W Dawes Avenue 3 2 1,405 $245,000 $174 Unknown
3212 E Bella Vista Avenue 3 2 1,592 $275,000 $172 Unknown
909 Edgewood Drive 3 2 1,401 $266,190 $190 Unknown
700 Spring Drive 3 3 1,680 $289,000 $172 Unknown
2606 Eisenhower Street N/A N/A 800 $410,000 $512 Unknown
921 Edgewood Drive 3 3 1,543 $285,000 $184 Unknown
3114 E Harding Avenue 3 2 1,707 $264,000 $154 Unknown
909 Pecan Street 3 3 1,560 $269,900 $173 Unknown
2806 Eisenhower Avenue N/A N/A 3,600 $450,000 $125 Unknown
3301 E Rabbit Run Avenue 3 3 1,686 $277,000 $164 Unknown
1021 W Dukakis Avenue 3 2 1,259 $199,999 $158 Unknown
1711 W Hayes Avenue 3 2 1,568 $240,000 $153 Unknown
1014 Brooks Drive 3 2 1,255 $229,900 $183 Unknown
1429 W Harrison Avenue N/A N/A 7,020 $1,150,000 $163 Unknown
3505 E Diamondhead Avenue 3 2 1,279 $235,000 $183 Unknown
2508 E Israel Avenue N/A N/A 4,319 $534,900 $123 Unknown
2512 E Israel Avenue N/A N/A 4,319 $534,900 $123 Unknown
601 Quarry Drive 3 3 1,442 $268,000 $185 Unknown
909 W La Pointe Avenue N/A N/A 4,032 $515,000 $127 Unknown
826 Missouri Street N/A N/A 3,648 $424,500 $116 Unknown
2704 E Eisenhower Avenue N/A N/A 3,596 $415,000 $115 Unknown
Average: 3.1 2.3 2,353 $358,080 $170 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27