Sign up to stay up to date on the Weslaco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Alexandra Drive 5 6 5,700 $620,000 $108 Unknown
2705 Cardinal Drive 3 4 2,634 $299,900 $113 Unknown
5603 La Perla Street 5 3 2,556 $379,900 $148 Unknown
1606 Misty Lane 3 2 2,330 $339,900 $145 Unknown
708 Illinois Avenue 3 2 1,000 $140,000 $140 Unknown
420 N Beto Garcia Drive 3 1 1,300 $170,000 $130 Unknown
1412 Chalcedony Drive 4 2 2,149 $295,000 $137 Unknown
2205 W Abilene Drive 4 2 1,248 $145,000 $116 Unknown
618 S Nebraska N/A N/A 4,779 $480,000 $100 Unknown
2429 Wimbledon Drive Unit #WEST 3 2 1,785 $230,000 $128 Unknown
9491 Suarez Drive 3 1 1,440 $165,000 $114 Unknown
3509 Pecan Grove Drive 3 3 2,006 $280,000 $139 Unknown
3116 El Paso Drive 3 2 1,418 $256,559 $180 Unknown
3112 El Paso Drive 4 2 1,678 $259,558 $154 Unknown
1223 Joe Justice Street 3 2 1,340 $231,000 $172 Unknown
3929 Moreland Drive N/A N/A 7,412 $695,000 $93 Unknown
3812 Rico Street 5 3 2,447 $344,950 $140 Unknown
1501 Isabella Grace Street 3 2 1,246 $198,500 $159 Unknown
108 E 19th E Street N/A N/A 3,952 $425,000 $107 Unknown
801 N Pino Street 3 1 1,035 $130,000 $125 Unknown
3336 Los Arcos Circle Unit #2 3 2 1,258 $180,000 $143 Unknown
1511 Playa Drive N/A N/A 4,200 $505,000 $120 Unknown
Lot 15 Larkview Street N/A N/A N/A $126,500 Unknown Unknown
Lot 16 Skyview Street N/A N/A N/A $107,500 Unknown Unknown
518 S Oklahoma Avenue 3 3 1,808 $115,000 $63 Unknown
1622 Isabella Grace Street 3 2 1,700 $264,000 $155 Unknown
511 W 10th Street 3 2 1,647 $225,000 $136 Unknown
819 Quail Hollow Drive 4 2 1,667 $243,000 $145 Unknown
1404 Petri Drive N/A N/A 4,050 $495,000 $122 Unknown
3912 Monica Drive 4 2 1,536 $199,500 $129 Unknown
1608 Cedar Cove 3 3 2,011 $315,000 $156 Unknown
2707 N Nebraska Avenue 3 2 1,248 $199,000 $159 Unknown
507 N Illinois Avenue 3 2 1,000 $169,900 $169 Unknown
909 Emerald Avenue 3 2 1,432 $210,000 $146 Unknown
801 Juan Seguin Street 3 3 1,703 $275,900 $162 Unknown
621 Palestina 3 2 1,995 $275,000 $137 Unknown
3130 Sonora Drive 3 2 1,988 $120,000 $60 Unknown
522 S Milanos Road 3 4 1,923 $325,000 $169 Unknown
607 Panchita Street 4 3 2,227 $340,000 $152 Unknown
1308 E 2nd Street 3 2 1,088 $120,000 $110 Unknown
503 S J Hernandez Street N/A N/A N/A $125,000 Unknown Unknown
2410 Highland Drive 4 5 3,447 $450,000 $130 Unknown
812 S Oregon S Avenue 4 2 2,022 $225,000 $111 Unknown
2615 Longhorn Drive 2 1 864 $135,000 $156 Unknown
206 Ranchito Street 3 2 1,680 $310,000 $184 Unknown
1917 Hollow Road 3 1 840 $119,000 $141 Unknown
918 S Milanos Road N/A N/A N/A $134,900 Unknown Unknown
1219 Joe Justice Street 4 3 2,033 $329,000 $161 Unknown
1112 Jasmine Street 3 2 1,463 $189,000 $129 Unknown
813 E Pike Boulevard N/A N/A 6,677 $700,000 $104 Unknown
Average: 3.4 2.6 3,458 $449,246 $149 N/A day
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2522 South Lane 3 3 2,769 $186,000 $67 Unknown
2520 N Louisiana Avenue 3 2 1,655 $245,000 $148 Unknown
703 E Business 83 E N/A N/A 2,253 $199,500 $88 Unknown
708 Tierra Prometida 3 3 1,768 $267,000 $151 Unknown
1419 Emma Elizabeth Street 3 2 1,512 $249,000 $164 Unknown
505 Huisache Street 2 2 1,110 $158,000 $142 Unknown
1401 W 18th Street 4 3 2,953 $409,500 $138 Unknown
1310 Joe Justice Street 3 2 1,580 $245,000 $155 Unknown
2107 King Drive 4 2 1,663 $265,000 $159 Unknown
133 Zamora Avenue 3 1 912 $115,000 $126 Unknown
1009 S Nebraska Avenue 3 2 1,744 $210,000 $120 Unknown
4204 Nivia Carolina Avenue 3 2 1,650 $275,000 $166 Unknown
1608 Matilda Rose Street 4 3 1,782 $267,500 $150 Unknown
3200 Travis Street 4 3 1,634 $265,000 $162 Unknown
1005 W 9th Street 3 3 2,776 $257,500 $92 Unknown
505 Frost Proof Drive 3 2 1,279 $229,000 $179 Unknown
705 Fannin Street 3 3 1,650 $254,000 $153 Unknown
1401 Isabella Grace Street 3 2 1,559 $230,000 $147 Unknown
1402 Playa Drive 3 2 1,700 $238,000 $140 Unknown
1310 Playa Drive 3 2 1,410 $238,000 $168 Unknown
602 Shane Street N/A N/A 2,523 $245,000 $97 Unknown
1407 Joe Justice Street 3 2 1,518 $245,000 $161 Unknown
1214 Joe Justice Street 3 2 1,640 $255,000 $155 Unknown
412 S Texas N/A N/A 1,920 $930,000 $484 Unknown
1100 W 3rd Street 3 2 1,914 $225,000 $117 Unknown
1602 Isabella Grace 3 2 1,632 $260,000 $159 Unknown
1201 Hacienda Del Sol N/A N/A N/A $139,000 Unknown Unknown
714 Lincoln Street 3 3 1,656 $249,000 $150 Unknown
3406 Las Vistas Lane 3 3 1,467 $235,000 $160 Unknown
2806 Stone Oak Drive 4 3 1,793 $315,000 $175 Unknown
6000 Ceniza Drive N/A N/A 1,104 $179,000 $162 Unknown
710 Mina Street 5 4 2,387 $425,000 $178 Unknown
1720 W Taft Street N/A N/A 4,020 $458,500 $114 Unknown
1212 Emma Elizabeth Street 3 3 1,577 $250,000 $158 Unknown
1814 Forest Lane 6 4 3,224 $275,000 $85 Unknown
7107 Sylvia Handy Street 3 1 700 $120,000 $171 Unknown
00 Fm 88 N/A N/A N/A $555,000 Unknown Unknown
4802 S Bridge Avenue N/A N/A N/A $855,000 Unknown Unknown
1622 Playa Drive N/A N/A 4,200 $525,000 $125 Unknown
2340 W Mile 13 1/2 N Road 3 2 1,600 $532,500 $332 Unknown
Mile 6 1/2 West N/A N/A N/A $1,400,000 Unknown Unknown
1318 Buena Suerte 4 4 2,883 $369,000 $127 Unknown
1416 Joe Justice Street 3 2 1,503 $249,900 $166 Unknown
3301 Las Vistas Lane 3 3 1,291 $207,500 $160 Unknown
2000 Kilimanjaro Heights N/A N/A N/A $150,000 Unknown Unknown
2511 W Coast Drive 4 2 1,420 $209,000 $147 Unknown
1302 Matilda Rose Street 3 3 2,103 $285,000 $135 Unknown
2409 Las Brisas Drive 3 1 968 $164,000 $169 Unknown
3902 Tierra Escondida 3 3 2,003 $310,000 $154 Unknown
1506 Joe Justice Street 3 2 1,500 $259,000 $172 Unknown
Average: 3.3 2.4 2,335 $368,683 $152 N/A day
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59