Sign up to stay up to date on the South Padre Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 E Retama Street Unit #2 2 2 885 $315,000 $355 Unknown
102 E Jupiter Lane Unit #1 2 2 1,021 $349,900 $342 Unknown
110 E Verna Jean Unit #110 2 2 1,040 $400,000 $384 Unknown
132, 130 E Aries Drive N/A N/A N/A $1,125,000 Unknown Unknown
201 W Saturn Lane 5 3 2,142 $749,000 $349 Unknown
8415 Water Street 4 7 3,713 $1,499,999 $403 Unknown
111 E Red Snapper Street 3 4 1,830 $845,000 $461 Unknown
129 E Acapulco Street 5 5 3,604 $2,500,000 $693 Unknown
901 Padre Boulevard N/A N/A 30,258 $5,000,000 $165 Unknown
126 E Hibiscus Street 2 3 1,347 $375,000 $278 Unknown
1700 Gulf Boulevard Unit #303 2 2 1,076 $465,000 $432 Unknown
500 Padre Boulevard Unit #504 2 2 1,039 $499,000 $480 Unknown
107 E Pike Street Unit #4 2 2 800 $329,000 $411 Unknown
125 E Retama E Street Unit #2-B 1 1 680 $224,000 $329 Unknown
130 Padre Boulevard Unit #210 1 1 642 $240,000 $373 Unknown
111 E Harbor E Drive Unit #207-A 2 2 804 $280,000 $348 Unknown
310A Padre Boulevard Unit #1809 3 3 1,766 $1,200,000 $679 Unknown
109 E Parade Drive Unit #I 2 3 1,521 $675,000 $443 Unknown
109 E Parade Drive Unit #H 2 3 1,521 $675,000 $443 Unknown
109 E Parade Drive Unit #E 2 3 1,521 $675,000 $443 Unknown
109 E Parade Drive Unit #G 2 3 1,521 $675,000 $443 Unknown
109 E Parade Drive Unit #F 2 3 1,521 $675,000 $443 Unknown
109 E Parade Drive Unit #D 2 3 1,521 $675,000 $443 Unknown
109 E Parade Drive Unit #C 2 3 1,521 $675,000 $443 Unknown
109 E Parade Drive Unit #B 2 3 1,521 $675,000 $443 Unknown
5909 N Laguna N Circle 3 5 3,167 $3,250,000 $1,026 Unknown
130 Padre Boulevard Unit #206 1 1 642 $235,000 $366 Unknown
907 W Saturn Lane N/A N/A N/A $149,000 Unknown Unknown
3000 Gulf Boulevard Unit #708 3 3 1,397 $699,900 $501 Unknown
109 E Mesquite Street Unit #B 4 4 2,216 $995,000 $449 Unknown
6201 Padre Boulevard 2 3 1,270 $379,000 $298 Unknown
310 Padre Boulevard Unit #2304 3 3 1,738 $979,000 $563 Unknown
109 W Cora Lee Drive Unit #13 3 3 1,311 $372,000 $283 Unknown
310 Padre Boulevard Unit #2604 3 3 1,738 $979,000 $563 Unknown
1700 Gulf Boulevard Unit #205 2 1 929 $399,900 $430 Unknown
4816 Gulf Boulevard 7 8 7,092 $3,400,000 $479 Unknown
310A Padre Boulevard Unit #509 3 3 1,766 $925,000 $523 Unknown
109 W Pompano W Street N/A N/A N/A $235,000 Unknown Unknown
107 W Pompano W Street N/A N/A N/A $235,000 Unknown Unknown
4616 Gulf Boulevard N/A N/A 11,756 $5,500,000 $467 Unknown
8505 Padre Boulevard N/A N/A 4,725 $3,300,000 $698 Unknown
106 E Campeche Street Unit #1A 2 2 1,020 $465,000 $455 Unknown
104 W Morningside W Drive Unit #3 3 2 1,604 $499,000 $311 Unknown
310-A Padre Boulevard Unit #3102 3 4 4,580 $4,299,000 $938 Unknown
5905 Gulf Boulevard 6 4 3,665 $1,800,000 $491 Unknown
310A Padre Boulevard Unit #605 3 3 1,758 $850,000 $483 Unknown
108 E Coronado Drive Unit #207 2 2 874 $350,000 $400 Unknown
Kings Court N/A N/A N/A $899,000 Unknown Unknown
Average: 2.7 3.0 2,745 $1,103,972 $459 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 E Parade Drive Unit #J 2 3 1,521 $700,000 $460 Unknown
109 E Parade Drive Unit #A 2 3 1,645 $700,000 $425 Unknown
105 E Pike Street Unit #1 2 2 800 $325,000 $406 Unknown
102 E Cora Lee Drive N/A N/A N/A $255,000 Unknown Unknown
8305 Breakers Boulevard N/A N/A N/A $400,000 Unknown Unknown
129 E Esperanza Street N/A N/A 2,296 $725,000 $315 Unknown
tbd W Cora Lee Drive N/A N/A N/A $655,000 Unknown Unknown
112 E Acapulco E Street Unit #4 3 3 1,350 $445,000 $329 Unknown
Average: 2.2 2.8 1,522 $525,625 $387 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8