Sign up to stay up to date on the San Juan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Arboledas Drive 4 3 1,700 $299,000 $175 Unknown
4305 E Jenica E Circle 3 2 885 $165,000 $186 Unknown
302 E Business 83 N/A N/A 9,331 $1,688,000 $180 Unknown
725 Carmen Street 4 2 1,500 $220,000 $146 Unknown
615 E 41st Street 3 3 1,656 $285,000 $172 Unknown
4800 Maya Drive N/A N/A 4,960 $305,000 $61 Unknown
405 Stella Drive 3 3 1,376 $255,000 $185 Unknown
1112 E Acacia Drive 3 2 1,578 $268,000 $169 Unknown
2911 Dhalia Drive 4 3 3,122 $412,000 $131 Unknown
902 E 39th Street 3 2 1,406 $287,000 $204 Unknown
1802 Regnant Drive 3 3 1,771 $298,000 $168 Unknown
219 Paxton Drive 3 3 1,681 $279,000 $165 Unknown
1905 Monaco Drive N/A N/A 4,400 $550,000 $125 Unknown
204 W 6th Street N/A N/A 2,724 $340,000 $124 Unknown
401 Zebra Court 3 3 1,793 $188,000 $104 Unknown
TBD E Thelma Street N/A N/A N/A $295,000 Unknown Unknown
2812 Dhalia Drive 3 2 1,608 $278,500 $173 Unknown
526 Palo Blanco Street 3 2 1,424 $240,000 $168 Unknown
2911 and 2913 N Veterans Boulevard N/A N/A 7,467 $795,000 $106 Unknown
308 W Amy Drive N/A N/A 3,250 $375,000 $115 Unknown
313 W 1st Street 2 1 828 $143,000 $172 Unknown
623 41st Street 3 2 1,750 $286,000 $163 Unknown
307 Paxton Drive 3 4 1,787 $295,000 $165 Unknown
2901 Magnolia Drive 4 3 2,027 $389,950 $192 Unknown
220 Los Laureles Drive 3 2 1,498 $257,000 $171 Unknown
317 N Standard Avenue 4 3 1,882 $185,000 $98 Unknown
2804 Magnolia E Drive 3 4 1,982 $330,000 $166 Unknown
306 Los Laureles Drive 4 3 1,742 $309,500 $177 Unknown
1108 E Boxwood Avenue 4 2 1,671 $315,000 $188 Unknown
2010 King Road 3 2 1,586 $255,000 $160 Unknown
126 Amy Drive 4 2 2,231 $283,000 $126 Unknown
109 W Garfield Street 3 2 1,537 $209,000 $135 Unknown
311 N Standard Avenue N/A N/A 2,101 $160,000 $76 Unknown
1614 Star Ruby Drive 4 2 1,590 $217,000 $136 Unknown
2905 Summer Village Circle 3 3 2,023 $369,000 $182 Unknown
2915 Dhalia Drive 3 3 1,690 $295,900 $175 Unknown
2911 Magnolia Drive 3 2 1,705 $294,000 $172 Unknown
1309 E Acacia Drive 3 2 1,429 $245,000 $171 Unknown
1820 N Yellowwood Street 3 3 1,428 $245,000 $171 Unknown
909 E 41st Street 3 2 1,437 $254,899 $177 Unknown
414 E 11th Street 3 3 1,629 $248,000 $152 Unknown
2404 San Pascual Street 3 2 1,512 $240,000 $158 Unknown
2071 N Retama Street 3 2 1,405 $257,500 $183 Unknown
104 S Ridge Avenue N/A N/A 4,144 $359,000 $86 Unknown
4309 N Veterans N Boulevard N/A N/A 12,632 $240,000 $18 Unknown
303 7th Street 3 2 1,299 $190,000 $146 Unknown
927 E Salazar Street 3 2 1,612 $219,000 $135 Unknown
1227 S Standard Avenue 3 2 1,404 $247,000 $175 Unknown
2909 Magnolia Drive 3 2 1,705 $294,000 $172 Unknown
214 E 3rd Street 2 1 948 $103,500 $109 Unknown
Average: 3.2 2.4 3,607 $546,353 $158 N/A day
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1324 E Acacia Drive 3 3 1,918 $370,000 $192 Unknown
2706 Monte Grande Drive 3 2 1,168 $180,000 $154 Unknown
2008 Lime Street 3 3 1,620 $305,000 $188 Unknown
1123 E Acacia Drive 3 2 1,408 $254,900 $181 Unknown
1201 E Acacia Drive 3 2 1,579 $249,990 $158 Unknown
704 Sonny Drive 3 3 1,709 $299,000 $174 Unknown
612 Sonny Drive 3 2 1,581 $272,900 $172 Unknown
705 Sun Chase Street 3 2 1,860 $260,000 $139 Unknown
910 E 39th Street 3 3 1,520 $284,000 $186 Unknown
5202 N Raul Longoria Road N/A N/A N/A $325,000 Unknown Unknown
613 Ebony Street 3 1 1,176 $135,000 $114 Unknown
1112 Lorelai Drive 3 2 1,827 $320,000 $175 Unknown
2606 Deion Drive 4 4 2,250 $429,000 $190 Unknown
2204 San Charbel Street 4 4 2,126 $338,500 $159 Unknown
2009 Cancun Drive 3 2 1,261 $209,000 $165 Unknown
2015 King Road 4 2 1,888 $250,000 $132 Unknown
1816 N Yellowwood Street 3 2 1,399 $245,000 $175 Unknown
100 Dove Street 3 2 1,931 $199,000 $103 Unknown
1111 Gabriel Drive 4 3 1,585 $279,000 $176 Unknown
4407 Jesenia Street 4 2 1,215 $160,000 $131 Unknown
201 Southgate Avenue 4 3 1,442 $175,000 $121 Unknown
1206 Dorsett Drive N/A N/A N/A $133,000 Unknown Unknown
106 S Ridge Avenue N/A N/A 4,050 $355,000 $87 Unknown
700 E Fm 495 Road 4 3 3,808 $330,000 $86 Unknown
2023 N Veterans Road N/A N/A N/A $1,500,000 Unknown Unknown
1711 Texas Avenue 3 2 1,280 $145,000 $113 Unknown
707 E 8th Street 3 2 1,512 $239,000 $158 Unknown
000 Nolana Avenue N/A N/A N/A $2,300,000 Unknown Unknown
1107 San Ramon Street 3 3 1,829 $198,000 $108 Unknown
1003 Sun Chase Street 4 4 2,338 $345,000 $147 Unknown
2004 Sunrise Drive 4 2 1,795 $214,900 $119 Unknown
E Expressway 83 N/A N/A N/A $1,527,322 Unknown Unknown
Average: 3.3 2.5 1,817 $400,859 $148 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32