Sign up to stay up to date on the Pharr Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 N Hiawatha Drive 3 3 1,753 $255,000 $145 Unknown
501 E Cheyenne Avenue 3 3 1,963 $310,000 $157 Unknown
1704 W Bronze Street N/A N/A 4,088 $375,000 $91 Unknown
604 Pink Bugambilia 3 4 2,300 $479,900 $208 Unknown
3304 N Champagne N Drive 3 2 1,591 $199,500 $125 Unknown
702 W Falcon Avenue 3 2 1,733 $240,000 $138 Unknown
817 E Preston Street N/A N/A 3,024 $349,000 $115 Unknown
1108 W Dipper Avenue 4 3 1,494 $250,000 $167 Unknown
806 W La Quinta Drive 4 2 1,544 $169,960 $110 Unknown
7724 S Cage S Boulevard N/A N/A 15,605 $2,200,000 $140 Unknown
801 E Ferguson Street N/A N/A 2,275 $299,900 $131 Unknown
2107 Casey Drive N/A N/A 3,224 $330,000 $102 Unknown
Lot 16 W Platinum W Drive N/A N/A 6,804 $875,000 $128 Unknown
1105 S Sugar Road 4 2 1,950 $285,000 $146 Unknown
1920 Yellow Brick Road 4 3 2,015 $245,000 $121 Unknown
1309 Marble Road 4 4 2,637 $355,000 $134 Unknown
1102 E San Pedro Street 4 2 1,784 $199,900 $112 Unknown
913 W Park Avenue N/A N/A 5,476 $1,100,000 $200 Unknown
5120 N Huisache Avenue 3 3 1,852 $296,500 $160 Unknown
33 W Violet Drive N/A N/A N/A $140,000 Unknown Unknown
8 W Violet Drive N/A N/A N/A $140,000 Unknown Unknown
32 W Violet Drive N/A N/A N/A $140,000 Unknown Unknown
26 W Violet Drive N/A N/A N/A $140,000 Unknown Unknown
17 W Violet Drive N/A N/A N/A $140,000 Unknown Unknown
1 W Violet Drive N/A N/A N/A $140,000 Unknown Unknown
2712 Rhett Drive 3 2 1,509 $185,000 $122 Unknown
6003 Vazquez Street 3 2 1,482 $220,000 $148 Unknown
1000 Inspiration Drive N/A N/A N/A $289,800 Unknown Unknown
701 E Scurlock E Drive 3 2 1,367 $198,900 $145 Unknown
409 N Fir Street N/A N/A 3,108 $125,000 $40 Unknown
7607 W Pecan Plantation Circle 3 2 1,368 $160,000 $116 Unknown
610 W Blue Jay Avenue 3 3 1,370 $175,000 $127 Unknown
131 W Clark Avenue N/A N/A 2,752 $349,900 $127 Unknown
Lot 12 W Platinum W Drive N/A N/A 4,300 $550,000 $127 Unknown
2821 N Erica Street 4 2 1,336 $100,000 $74 Unknown
6808 Blanca Lane 5 4 3,500 $294,000 $84 Unknown
2706 Melanie Drive 2 2 1,258 $145,000 $115 Unknown
2702 Melanie Drive 2 2 1,208 $145,000 $120 Unknown
2700 Melanie Drive 2 2 1,311 $145,000 $110 Unknown
2704 Melanie Drive 2 2 1,208 $145,000 $120 Unknown
110 E Boone Avenue 4 2 2,440 $195,000 $79 Unknown
316 E Ricky Avenue 3 2 1,508 $228,000 $151 Unknown
1907 S Villa Real Drive 4 3 1,925 $325,000 $168 Unknown
401 Plantation Drive 3 2 2,141 $245,000 $114 Unknown
502 E Egly Avenue 3 1 852 $159,000 $186 Unknown
226 W Kelly Avenue 2 1 1,274 $137,000 $107 Unknown
2609 Melanie Drive 2 3 1,230 $134,500 $109 Unknown
906 W Butler Street 4 2 1,952 $209,000 $107 Unknown
710 N Erica Street 3 3 1,176 $154,000 $130 Unknown
6905 Blanca Lane 2 1 840 $140,000 $166 Unknown
Average: 3.2 2.5 3,807 $754,325 $192 N/A day
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 W Daffodil Avenue 4 4 3,485 $320,000 $91 Unknown
5512 N Crown Point 3 3 1,700 $239,900 $141 Unknown
8609 S Cage Boulevard N/A N/A N/A $480,000 Unknown Unknown
802 E Bell Avenue 3 3 1,259 $179,500 $142 Unknown
800 E Bell Avenue 3 3 1,259 $182,500 $144 Unknown
1200 E Bob Pool Avenue 3 2 1,204 $195,000 $161 Unknown
7421 S Colorado Lane 2 1 720 $109,500 $152 Unknown
1208 Rhett Drive 3 2 1,498 $255,000 $170 Unknown
310 Universal Avenue 3 2 1,520 $160,000 $105 Unknown
8015 & 8017 S Gonzalez Street N/A N/A N/A $115,000 Unknown Unknown
4305 S Las Nubes Street 3 2 1,750 $275,000 $157 Unknown
3155 N Veterans Boulevard N/A N/A N/A $540,000 Unknown Unknown
1201 E Valle Vista Avenue 3 1 968 $148,000 $152 Unknown
2109 N Dahlia Street N/A N/A 3,640 $359,000 $98 Unknown
3003 Constellation Drive 3 3 1,157 $205,000 $177 Unknown
208 W Ferguson Avenue N/A N/A 2,331 $350,000 $150 Unknown
805 W Blue Jay Avenue 3 1 922 $139,000 $150 Unknown
330 E Caffery Avenue 3 1 1,569 $115,000 $73 Unknown
2608 S Dogwood Street 4 3 2,000 $299,900 $149 Unknown
12 S Dominique Drive N/A N/A 4,200 $500,000 $119 Unknown
03 S Dominique Drive N/A N/A 4,100 $505,000 $123 Unknown
7300 S Hidalgo Drive 2 2 1,298 $185,000 $142 Unknown
1907 Ventura Drive 3 3 2,100 $339,000 $161 Unknown
5308 N Ebony Street 4 4 2,078 $265,000 $127 Unknown
904 Primrose Drive 3 3 1,220 $110,000 $90 Unknown
1331 John Circle 3 2 1,648 $235,000 $142 Unknown
1612 W Ridge Road N/A N/A N/A $1,400,000 Unknown Unknown
3805 S Fairmont Avenue N/A N/A 4,704 $440,000 $93 Unknown
1001 W Kiwi Avenue 4 4 3,228 $610,000 $188 Unknown
812 E Oregano Avenue 4 3 2,069 $370,000 $178 Unknown
4905 N Hiawatha Drive N/A N/A 4,292 $560,000 $130 Unknown
5205 N Hiawatha Drive N/A N/A 4,292 $560,000 $130 Unknown
4903 N Hiawatha Drive N/A N/A 4,292 $560,000 $130 Unknown
4901 N Hiawatha Drive N/A N/A 4,292 $560,000 $130 Unknown
704 W Carmel Avenue 4 3 2,040 $354,999 $174 Unknown
715 W Seminole Avenue 3 3 1,700 $239,900 $141 Unknown
713 W Seminole Avenue 3 3 1,700 $239,900 $141 Unknown
707 W Seminole Avenue 3 3 1,700 $239,900 $141 Unknown
709 W Seminole Avenue 3 3 1,700 $239,900 $141 Unknown
711 W Seminole Avenue 3 3 1,700 $239,900 $141 Unknown
5517 N Crown Point 3 3 1,700 $239,900 $141 Unknown
5519 N Crown Point 3 3 1,700 $239,900 $141 Unknown
5513 N Crown Point 3 3 1,700 $239,900 $141 Unknown
5501 N Crown Point 3 3 1,700 $239,900 $141 Unknown
5515 N Crown Point 3 3 1,700 $239,900 $141 Unknown
5506 N Crown Point 3 3 1,700 $249,900 $147 Unknown
5511 N Crown Point 3 3 1,700 $249,900 $147 Unknown
5518 N Crown Point 3 3 1,700 $249,900 $147 Unknown
5505 N Crown Point 3 3 1,700 $249,900 $147 Unknown
5507 N Crown Point 3 3 1,700 $249,900 $147 Unknown
Average: 3.1 2.7 2,662 $408,553 $139 N/A day
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78