Sign up to stay up to date on the Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Lake View Drive 2 2 1,486 $225,000 $151 Unknown
2506 Dove Avenue 4 4 2,480 $360,000 $145 Unknown
2002 W 42nd Street 3 2 1,500 $255,000 $170 Unknown
701 First Street 2 1 1,296 $134,900 $104 Unknown
2320 W Palm Circle 3 2 1,485 $215,000 $144 Unknown
1621 W B Street 2 2 850 $159,000 $187 Unknown
1814 Yolanda Street 3 2 1,733 $289,999 $167 Unknown
904 Hidden Hills Street N/A N/A 4,148 $540,000 $130 Unknown
2010 W Olympia Avenue 3 2 1,377 $255,000 $185 Unknown
3009 Silver Oak Avenue 3 3 1,618 $319,700 $197 Unknown
3014 Copper Avenue 3 2 1,652 $310,000 $187 Unknown
2316 Thornton Avenue 3 2 1,307 $239,000 $182 Unknown
3207 E San Luis Circle 4 4 3,720 $419,999 $112 Unknown
Glasscock Road N/A N/A N/A $440,000 Unknown Unknown
3300 Crimson Avenue 3 2 1,854 $269,999 $145 Unknown
1803 N Bryan Road 4 5 4,065 $699,000 $171 Unknown
9265 N Bentsen Palm Drive N/A N/A N/A $318,000 Unknown Unknown
1012 Glasscock N Road N/A N/A 2,816 $296,000 $105 Unknown
4203 Santa Maria Street 3 3 2,256 $369,000 $163 Unknown
2002 Hole No. 6 3 3 1,670 $314,999 $188 Unknown
1001 Hidalgo Street 2 1 910 $149,000 $163 Unknown
3020 Abbott Avenue 4 3 1,762 $294,999 $167 Unknown
1509 Dora Jeanne Drive 5 6 4,941 $849,000 $171 Unknown
1605 W B Street 2 2 814 $175,000 $214 Unknown
9012 Jay Keith Street 3 2 1,356 $130,000 $95 Unknown
1507 Stonegate Drive 4 4 2,777 $650,000 $234 Unknown
1825 Sunset Drive 3 4 1,932 $280,000 $144 Unknown
1811 Esperanza Street Unit #3 3 3 1,420 $239,000 $168 Unknown
1811 Esperanza Street Unit #1 3 3 1,420 $239,000 $168 Unknown
7203 Charro Street 4 3 1,700 $292,900 $172 Unknown
3700 E Saint Jude Avenue 9 6 3,114 $400,000 $128 Unknown
1801 E Business 83 N/A N/A N/A $240,000 Unknown Unknown
212 E 11th Street N/A N/A 2,864 $450,000 $157 Unknown
2300 Crimson Avenue 3 2 1,533 $259,000 $168 Unknown
1416 S New Jersey Street 3 2 1,634 $300,000 $183 Unknown
Lot 4 Mountain Road N/A N/A N/A $138,000 Unknown Unknown
905 Mountain Road N/A N/A N/A $138,000 Unknown Unknown
904 Mountain Road N/A N/A N/A $138,000 Unknown Unknown
2209 Corales Street 3 3 1,838 $275,000 $149 Unknown
909 W 8th Street N/A N/A N/A $125,000 Unknown Unknown
1203 Perkins Avenue 2 2 1,180 $158,000 $133 Unknown
2717 Melody Street 3 3 1,779 $379,000 $213 Unknown
1805 Liz Drive 3 2 1,061 $170,000 $160 Unknown
701 E 8th Street N/A N/A 3,183 $240,000 $75 Unknown
2108 41st Street 3 2 1,586 $219,000 $138 Unknown
4308 Sierra Drive 5 5 5,511 $1,195,000 $216 Unknown
N Abram Road N/A N/A N/A $3,150,000 Unknown Unknown
1108 Abraham Street 4 4 2,394 $499,900 $208 Unknown
3413 Tyler Street 3 2 1,500 $269,000 $179 Unknown
1829 Sunset Drive 3 3 1,838 $269,000 $146 Unknown
Average: 3.4 2.9 3,107 $480,878 $168 N/A day
Viewing 1 - 50 of 1102
Viewing 1 - 50 of 1102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1906 Sparrow Lane 3 3 2,123 $295,000 $138 Unknown
2500 E 21st Street N/A N/A N/A $165,000 Unknown Unknown
2510 Highland Park Avenue 4 3 1,672 $240,000 $143 Unknown
1706 Villa Centenario 4 6 3,484 $697,000 $200 Unknown
1721 Highland Park Avenue Unit #2 2 2 1,336 $130,000 $97 Unknown
4207 Santa Inez 4 3 2,152 $279,900 $130 Unknown
2914 Peace Avenue 4 3 1,964 $199,000 $101 Unknown
408 Violet Street 6 4 2,907 $285,000 $98 Unknown
2101 Lake Front Drive 3 2 1,266 $225,000 $177 Unknown
113 N Mayberry Road 3 2 1,382 $145,000 $104 Unknown
919 Rankin Street 2 2 835 $155,000 $185 Unknown
151 Tulip Street 2 2 1,278 $149,000 $116 Unknown
418 Capricorn Street 2 2 1,153 $149,900 $130 Unknown
2409 Fuentes Drive 3 2 1,539 $219,000 $142 Unknown
2614 Dove Avenue 4 2 2,365 $359,000 $151 Unknown
2110 W 40th Street 3 3 2,712 $189,900 $70 Unknown
616 Mountain Road Unit #5B 3 2 1,210 $179,000 $147 Unknown
1110 Post Oak Street 4 4 2,277 $445,000 $195 Unknown
1707 W Jefferson Avenue 3 3 1,996 $145,000 $72 Unknown
3305 Santa Erica Street 4 4 3,180 $430,000 $135 Unknown
3007 Gold Avenue 3 2 1,189 $157,500 $132 Unknown
3716 E Lincoln Avenue 5 4 3,372 $408,000 $120 Unknown
3212 Bailey Street 2 2 832 $148,000 $177 Unknown
1202 Bryce Drive N/A N/A N/A $179,900 Unknown Unknown
1201 E 1st Street 3 3 2,070 $250,000 $120 Unknown
706 Lago Court 4 3 2,025 $299,000 $147 Unknown
2205 Monaco Drive 3 3 2,488 $405,000 $162 Unknown
8971 N Minnesota Street N/A N/A N/A $166,667 Unknown Unknown
3500 Highland Park Avenue 4 2 1,527 $289,000 $189 Unknown
2511 Wisteria Street 4 4 2,478 $464,900 $187 Unknown
900 Azalea Street 3 3 1,607 $315,000 $196 Unknown
2604 Cottonwood Street 4 4 2,247 $415,000 $184 Unknown
2003 Nicklaus Drive 2 2 1,383 $135,000 $97 Unknown
2500 Wharton Road 3 3 2,397 $285,000 $118 Unknown
2441 E 8th Avenue 3 3 1,998 $315,000 $157 Unknown
8515 Las Comadres Street 3 2 1,000 $140,000 $140 Unknown
815 Pueblo Street 2 1 912 $149,000 $163 Unknown
2501 E 21st Street N/A N/A N/A $165,000 Unknown Unknown
3104 Santa Monica 4 4 3,223 $439,000 $136 Unknown
2815 Mimosa Street Unit #3 2 2 1,209 $115,000 $95 Unknown
7377 N Bentsen Palm Drive 3 2 988 $166,900 $168 Unknown
1409 Doherty Avenue N/A N/A N/A $136,000 Unknown Unknown
1581 S Gastel Circle 2 2 1,152 $177,500 $154 Unknown
2208 Colorado Street 3 5 1,320 $200,000 $151 Unknown
1312 Las Brisas Drive N/A N/A N/A $111,199 Unknown Unknown
1624 Grovewood Road 3 2 1,540 $190,000 $123 Unknown
W Brushline Road N/A N/A N/A $500,000 Unknown Unknown
408 Union Avenue 2 2 1,554 $180,000 $115 Unknown
2202 E 25th 1/2 Street 4 3 2,308 $339,000 $146 Unknown
3102 Santa Susana 5 4 4,003 $465,000 $116 Unknown
Average: 3.3 2.9 2,263 $332,374 $143 N/A day
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101