Sign up to stay up to date on the Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Fm 495 Highway N/A N/A N/A $280,000 Unknown Unknown
915 Durango Street 7 4 3,870 $322,400 $83 Unknown
2705 W 66th Street 3 3 3,261 $550,000 $168 Unknown
11227 N Conway Avenue 3 2 1,992 $1,000,000 $502 Unknown
2808 Santa Ana 5 5 4,806 $600,000 $124 Unknown
301 S Holland S Avenue N/A N/A N/A $120,000 Unknown Unknown
1912 Leandro Street 3 2 2,084 $275,000 $131 Unknown
1013 Lake View Drive 2 2 1,612 $225,000 $139 Unknown
3709 N Inspiration Road N/A N/A 2,720 $395,000 $145 Unknown
1802 E 24th Street 3 2 2,395 $299,900 $125 Unknown
116 Aquarius Street 3 2 1,649 $235,000 $142 Unknown
1617 W Hayes Avenue 3 2 1,365 $199,000 $145 Unknown
2301 W Mile 3 Road N/A N/A N/A $895,000 Unknown Unknown
501 S Greene Road 4 3 3,926 $425,000 $108 Unknown
2407 Kirk Avenue 3 2 1,491 $259,900 $174 Unknown
4002 El Jardin 4 4 3,095 $425,000 $137 Unknown
3000 San Sebastian Street 4 4 2,942 $369,000 $125 Unknown
3901 Falcon Drive 4 4 3,166 $339,000 $107 Unknown
2015 Graham Avenue N/A N/A N/A $220,000 Unknown Unknown
8232 W Mile 5 Road 3 2 2,150 $350,000 $162 Unknown
803 Princess Lea Drive 3 2 1,705 $245,000 $143 Unknown
309 S Templo Dorado Street 4 4 1,913 $295,000 $154 Unknown
921 Laredo Street N/A N/A 2,240 $170,000 $75 Unknown
1013 Reynosa Street N/A N/A 3,742 $280,000 $74 Unknown
4906 Mile 5 N Road N/A N/A N/A $170,000 Unknown Unknown
2016 W 40th Street 4 3 1,784 $225,000 $126 Unknown
2107 Double Eagle Drive 3 2 1,232 $135,000 $109 Unknown
2600 Live Oak Street N/A N/A N/A $105,000 Unknown Unknown
601 S Resplandor Street 4 2 1,502 $195,000 $129 Unknown
805 San Antonio Avenue N/A N/A 1,092 $175,000 $160 Unknown
3004 Viola Street 5 3 2,516 $345,000 $137 Unknown
2312 Monaco Drive 6 4 3,907 $545,000 $139 Unknown
2117 Turtle Lane 3 3 1,622 $299,000 $184 Unknown
10505 Wolf Creek Avenue 3 2 2,166 $239,500 $110 Unknown
4800 N Inspiration Road N/A N/A N/A $600,000 Unknown Unknown
7542 N La Homa Road 3 2 2,296 $329,999 $143 Unknown
2509 May Avenue 4 3 2,336 $425,000 $181 Unknown
1001 W 8th Street N/A N/A N/A $125,000 Unknown Unknown
909 W 8th Street N/A N/A N/A $125,000 Unknown Unknown
1003 W 8th Street N/A N/A N/A $125,000 Unknown Unknown
1005 W 8th Street N/A N/A N/A $125,000 Unknown Unknown
000 TBD N Stewart Road N/A N/A N/A $239,900 Unknown Unknown
7902 Freedom Avenue 3 2 1,120 $150,000 $133 Unknown
8.5 Mile N Mayberry Road N/A N/A N/A $249,000 Unknown Unknown
2513 May Drive 4 3 2,046 $380,000 $185 Unknown
1811 Perkins Avenue N/A N/A 14,580 $1,650,000 $113 Unknown
1900 W 25th Street 4 3 1,745 $319,900 $183 Unknown
1207 Dons Drive 3 2 1,900 $239,000 $125 Unknown
107 Stage Coach Drive Unit #678 3 2 1,232 $115,000 $93 Unknown
1717 W Griffin Parkway 4 2 1,791 $315,000 $175 Unknown
Average: 3.6 3.1 2,925 $572,592 $182 N/A day
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 S Bryan Road Unit #2 & 3 N/A N/A 3,150 $410,000 $130 Unknown
2304 E 23rd Street 3 2 1,922 $249,900 $130 Unknown
4630 Western Road 4 2 1,668 $145,000 $86 Unknown
2420 E 8th Avenue 5 5 3,315 $520,000 $156 Unknown
4704 Andresito Drive 3 3 1,963 $330,000 $168 Unknown
222 N Mina De Oro Street 3 2 1,005 $151,000 $150 Unknown
1803 W Ramirez Street N/A N/A 3,582 $498,000 $139 Unknown
1514 E 29th Street 3 4 2,481 $359,999 $145 Unknown
1705 Gastel Circle Circle 3 3 1,654 $140,000 $84 Unknown
3503 San Benito Street 3 2 1,929 $244,700 $126 Unknown
1808 Wisteria Street N/A N/A N/A $105,000 Unknown Unknown
4112 Santa Veronica Street 4 4 3,000 $360,000 $120 Unknown
3901 Santa Lydia Street 4 3 2,785 $329,000 $118 Unknown
2701 Silver Oak Drive 3 2 1,543 $195,000 $126 Unknown
2103 Lake View Drive 2 2 1,345 $135,000 $100 Unknown
1417 E Rabbit Run Avenue 3 2 1,124 $158,000 $140 Unknown
2426 Briarwood Drive 3 2 1,373 $205,000 $149 Unknown
4211 Rio Grande Lane 3 2 1,489 $150,000 $100 Unknown
2705 Rosalinda Street 3 3 1,737 $345,000 $198 Unknown
2511 Antigua Drive N/A N/A N/A $379,000 Unknown Unknown
2101 W 41 1/2 Street 4 2 1,566 $300,000 $191 Unknown
1720 Miller Avenue 3 3 2,090 $325,000 $155 Unknown
4406 Alejandro Street 2 1 1,548 $130,000 $83 Unknown
700 S Tecate Drive 3 3 1,857 $335,000 $180 Unknown
2705 Country Club Drive N/A N/A N/A $169,000 Unknown Unknown
2203 E 21st Street 3 3 1,496 $249,950 $167 Unknown
606 S Viento Dorado Street 3 2 1,620 $236,500 $145 Unknown
2805 Coywolf Street 3 2 1,828 $325,000 $177 Unknown
2602 Santa Iliana 5 4 4,275 $479,000 $112 Unknown
3701 Grandview Drive 4 2 1,456 $165,000 $113 Unknown
604 Julio Street 3 2 1,328 $205,000 $154 Unknown
2100 W Sandstone Drive 3 2 1,441 $265,000 $183 Unknown
707 S Tecate Drive 3 2 1,436 $253,497 $176 Unknown
3300 Oriole Drive 4 2 1,777 $286,424 $161 Unknown
1240 E Business 83 Unit #76 2 1 680 $105,000 $154 Unknown
709 Sycamore Avenue 4 4 3,893 $489,900 $125 Unknown
3301 Santa Monica 4 3 2,475 $305,000 $123 Unknown
2012 Sabinal Street 3 3 2,024 $281,000 $138 Unknown
2805 Santa Olivia Street 5 5 3,960 $425,000 $107 Unknown
9635 Doffing Road N/A N/A N/A $320,000 Unknown Unknown
901 W 24th Street N/A N/A 1,560 $290,000 $185 Unknown
5605 Carla Street N/A N/A N/A $109,975 Unknown Unknown
1841 Sunset Drive 3 3 1,900 $289,000 $152 Unknown
3505 Oriole Drive 3 3 2,247 $248,000 $110 Unknown
2215 Brock Street 3 3 1,832 $259,000 $141 Unknown
2435 E 6th Avenue 3 3 2,063 $285,000 $138 Unknown
502 S Mina De Oro Street 3 2 1,818 $249,000 $136 Unknown
801 S Tecate Drive 3 2 1,418 $243,930 $172 Unknown
2111 E Bogey Drive 2 1 1,024 $165,000 $161 Unknown
1001 S Shary Road N/A N/A N/A $235,000 Unknown Unknown
Average: 3.4 2.8 2,243 $303,770 $150 N/A day
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126