Sign up to stay up to date on the Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7706 W Expressway 83 Freeway N/A N/A 576 $375,000 $651 Unknown
6903 Brushline Road N/A N/A N/A $299,900 Unknown Unknown
2011 Sabinal Street 5 4 3,184 $335,000 $105 Unknown
6903 N Brushline Road 2 2 1,416 $299,900 $211 Unknown
2430 E 8th E Avenue 3 3 2,668 $340,000 $127 Unknown
3302 Oriole Drive 3 2 1,619 $280,000 $172 Unknown
1107 Azalea Street 3 3 1,717 $305,000 $177 Unknown
2601 Tack Drive 2 2 948 $130,000 $137 Unknown
1807 W Tierra Linda W Circle 3 2 1,020 $185,000 $181 Unknown
121 Alberto Trevino Drive 5 3 1,840 $195,000 $105 Unknown
1309 Basham Road 4 3 1,969 $329,900 $167 Unknown
913 Red River Street 4 4 3,559 $399,999 $112 Unknown
1100 Rio Concho 5 4 3,373 $459,900 $136 Unknown
2513 May Drive 4 3 2,046 $375,000 $183 Unknown
309 S Templo Dorado Street 4 4 1,913 $295,000 $154 Unknown
1609 Trinity Drive 5 4 2,823 $375,000 $132 Unknown
3202 Crimson Avenue 4 3 2,315 $360,000 $155 Unknown
1119 Barnes Street 3 1 1,176 $185,000 $157 Unknown
1200 Encanto Boulevard N/A N/A N/A $235,000 Unknown Unknown
1906 E 23rd Street 2 2 1,002 $150,000 $149 Unknown
3207 Francisco Avenue 3 2 1,825 $250,000 $136 Unknown
3903 El Sendero Court 3 2 2,189 $310,000 $141 Unknown
704 Thompson Road N/A N/A 3,200 $399,000 $124 Unknown
2004 River Bend Drive 3 2 1,462 $225,000 $153 Unknown
1702 W Garfield Avenue 4 2 1,398 $249,000 $178 Unknown
3419 N Fm 492 3 3 1,376 $250,000 $181 Unknown
3609 N Moorefield Road 5 9 4,290 $739,000 $172 Unknown
3802 Hummingbird Lane 3 4 1,613 $390,000 $241 Unknown
18123 Cardinal Valley Street 1 1 2,120 $135,000 $63 Unknown
809 Lake View Drive 2 2 1,672 $214,500 $128 Unknown
1715 Irving Lane 3 2 1,175 $175,000 $148 Unknown
1312 Mountain Road 3 2 2,146 $329,000 $153 Unknown
2103 Betty Drive 3 2 2,080 $280,000 $134 Unknown
605 S Paseo Del Rey S Street 3 2 1,445 $187,900 $130 Unknown
614 S Rancho Del Rey Street 3 2 1,384 $247,500 $178 Unknown
953 Adams Street 4 3 1,778 $228,000 $128 Unknown
2007 Sunrise Lane 4 5 3,857 $625,000 $162 Unknown
2005 E Griffin Parkway Unit #A N/A N/A 3,663 $459,900 $125 Unknown
6200 N Bentsen Palm Drive Unit #n/a N/A N/A N/A $485,000 Unknown Unknown
10864 N Glasscock Road N/A N/A N/A $750,000 Unknown Unknown
1004 Travis Street N/A N/A N/A $230,000 Unknown Unknown
5504 Monica Circle 4 2 2,189 $341,000 $155 Unknown
2102 W 40th Street 3 2 1,574 $205,000 $130 Unknown
2505 Viola Street 3 3 1,858 $355,000 $191 Unknown
1911 Lost Greens Drive 2 2 972 $128,000 $131 Unknown
1709 W B Street 2 2 850 $169,000 $198 Unknown
1711 W B Street 2 2 850 $169,000 $198 Unknown
1621 W B Street 2 2 850 $149,500 $175 Unknown
1619 W B Street 2 2 850 $149,500 $175 Unknown
3208 Rabbit Run Avenue 4 3 2,147 $359,900 $167 Unknown
Average: 3.4 3.0 2,768 $495,990 $169 N/A day
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Stacie Lane 3 2 1,519 $210,000 $138 Unknown
2405 Sunset Lane 3 2 1,500 $198,000 $132 Unknown
7308 Lakeview Drive 2 2 1,107 $120,000 $108 Unknown
1800 Reagan Street 2 3 1,524 $205,000 $134 Unknown
1406 Dora Jeanne Drive 3 3 1,827 $325,000 $177 Unknown
2124 E Griffin Parkway N/A N/A N/A $249,000 Unknown Unknown
2011 Lake Front Drive 2 2 1,331 $208,000 $156 Unknown
813 Travis Street Unit #421 3 2 1,235 $200,000 $161 Unknown
2708 E 28th Street 4 2 1,882 $279,000 $148 Unknown
1701 Jonquil Avenue 3 2 1,846 $245,000 $132 Unknown
3400 Driftwood Court N/A N/A N/A $102,000 Unknown Unknown
1808 Fair Oaks Drive 3 2 1,999 $250,000 $125 Unknown
1816 Meadow View Drive 3 3 1,715 $185,000 $107 Unknown
2319 Del Oro Drive 3 3 1,606 $264,500 $164 Unknown
4209 San Roman Street 3 2 1,884 $258,000 $136 Unknown
421 S Kentucky Street 3 2 1,456 $209,000 $143 Unknown
1615 W B Street 2 2 850 $149,000 $175 Unknown
2120 Pleasant Lane 5 4 1,890 $180,000 $95 Unknown
2006 Royal Palm Drive 3 2 1,686 $262,000 $155 Unknown
309 S Templo Dorado Street 4 4 1,852 $275,000 $148 Unknown
2106 Sunrise Lane 4 4 3,752 $475,000 $126 Unknown
000 Brushline Road N/A N/A N/A $150,000 Unknown Unknown
1001 N Keralum Avenue N/A N/A 3,610 $210,000 $58 Unknown
000 N La Homa Road N/A N/A N/A $150,000 Unknown Unknown
101 Axle Drive 3 2 2,044 $155,000 $75 Unknown
200 S Grovewood Avenue 4 4 4,263 $659,600 $154 Unknown
1013 Miracle Lane 3 2 1,569 $200,000 $127 Unknown
2307 Sandstone Drive 3 4 2,719 $390,000 $143 Unknown
236 Citriana Drive 4 2 1,616 $139,000 $86 Unknown
2311 E 21st Street 3 2 1,528 $262,000 $171 Unknown
709 Palmer Road N/A N/A 4,116 $524,999 $127 Unknown
712 Palmer Road N/A N/A 3,840 $509,999 $132 Unknown
713 Lakeview Drive 3 2 1,876 $219,999 $117 Unknown
1507 Charles Street 3 4 1,680 $285,000 $169 Unknown
818 E 12th Street N/A N/A 2,500 $335,000 $134 Unknown
TBD W 8th Street N/A N/A N/A $125,000 Unknown Unknown
TBD W 8th Street N/A N/A N/A $125,000 Unknown Unknown
3315 N Bryan Road N/A N/A N/A $2,350,000 Unknown Unknown
3106 Santa Olivia Street 5 4 4,052 $454,000 $112 Unknown
2707 San Ricardo 4 3 3,268 $379,000 $115 Unknown
2501 Mari-Lee Avenue 3 2 1,200 $199,900 $166 Unknown
1208 W 20th Street 3 2 1,474 $245,000 $166 Unknown
2114 W 42 1/2 Street 3 2 1,922 $256,000 $133 Unknown
1613 Solar Drive 4 5 3,497 $384,900 $110 Unknown
813 Fairway Drive 3 2 1,752 $239,000 $136 Unknown
2509 Acuna Court 3 2 1,436 $245,893 $171 Unknown
4663 N Los Ebanos Road N/A N/A N/A $265,000 Unknown Unknown
200 S Schuerbach Road 4 2 1,931 $195,000 $100 Unknown
1004 Rockford Drive 3 2 1,588 $260,000 $163 Unknown
904 S Tecate Drive 3 3 1,886 $280,838 $148 Unknown
Average: 3.2 2.6 2,064 $313,143 $158 N/A day
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100