Sign up to stay up to date on the Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 E 19th Street 3 2 1,541 $225,000 $146 Unknown
408 E Griffin Parkway N/A N/A N/A $550,000 Unknown Unknown
1207 Veracruz Street 4 2 1,705 $230,000 $134 Unknown
2002 W 1st Street 3 1 1,014 $130,000 $128 Unknown
3016 Silver Avenue 3 3 1,784 $229,900 $128 Unknown
106 N Camino Real Street 3 3 1,925 $225,000 $116 Unknown
2124 E Griffin Parkway N/A N/A N/A $225,000 Unknown Unknown
1022 E Griffin Parkway Unit #204 N/A N/A 2,830 $380,000 $134 Unknown
2205 N Conway Avenue N/A N/A N/A $650,000 Unknown Unknown
509 Rio Grande Drive 4 4 2,525 $399,000 $158 Unknown
3212 Joycee Drive 3 3 2,201 $349,000 $158 Unknown
415 S Glasscock Boulevard 3 3 3,200 $690,000 $215 Unknown
5511 Dallas Road 3 1 750 $155,000 $206 Unknown
11103 Magnolia Street 3 3 1,870 $312,000 $166 Unknown
1103 Glenwood Avenue 5 6 3,255 $597,500 $183 Unknown
512 S Inspiration Boulevard 2 2 1,488 $309,000 $207 Unknown
8515 Las Comadres Street 3 2 1,000 $135,000 $135 Unknown
315 Stacie Lane 3 2 1,869 $248,000 $132 Unknown
1010 Red River Street 5 6 3,740 $1,030,000 $275 Unknown
803 Marinel Lane 2 2 1,632 $165,000 $101 Unknown
2811 Del Oro Drive 3 2 1,461 $199,000 $136 Unknown
304 S Tecate Drive 3 2 1,378 $237,500 $172 Unknown
920 Rio Grande Drive 4 5 2,879 $558,149 $193 Unknown
1100 Rio Concho 4 4 3,373 $439,000 $130 Unknown
1604 E 24 1/2 Street 3 2 1,493 $225,000 $150 Unknown
3103 W 46th Street 4 4 1,713 $260,000 $151 Unknown
3501 N Inspiration Road N/A N/A 3,520 $340,000 $96 Unknown
2704 E Bluebonnet Lane 4 3 2,637 $399,000 $151 Unknown
1409 Doherty Avenue N/A N/A N/A $160,000 Unknown Unknown
111 Rio Grande Drive 4 5 3,988 $560,000 $140 Unknown
309 E 12th Street 3 3 1,886 $180,000 $95 Unknown
3913 Red Lantana Street 3 3 1,692 $309,900 $183 Unknown
2509 Redstone Drive 3 3 3,205 $375,000 $117 Unknown
618 S Minnesota Road 5 4 3,406 $600,000 $176 Unknown
403 Gemini Street 2 2 1,032 $170,000 $164 Unknown
1100 Azalea Street 3 2 1,737 $307,000 $176 Unknown
515 N Conway Avenue N/A N/A 1,394 $370,000 $265 Unknown
1209 Ragland Road 3 3 1,901 $310,000 $163 Unknown
3410 Santa Teresa Street 4 3 2,232 $280,000 $125 Unknown
4307 Cavazos Street 4 4 2,366 $360,000 $152 Unknown
2815 Silver Oak Avenue 4 4 1,666 $305,000 $183 Unknown
214 E Chimney Road N/A N/A 9,052 $2,700,000 $298 Unknown
902 Azalea Street 3 2 1,555 $278,500 $179 Unknown
911 Azalea Street 3 2 1,555 $278,500 $179 Unknown
903 Magnolia 3 2 1,555 $278,500 $179 Unknown
1519 W 18th Street 3 1 1,385 $139,000 $100 Unknown
910 Azalea Street 3 2 1,570 $279,500 $178 Unknown
2808 Santa Teresa Street 5 7 5,346 $1,025,000 $191 Unknown
708 S Tecate Drive 3 2 1,233 $231,000 $187 Unknown
2307 Stablewood 3 3 1,750 $282,000 $161 Unknown
Average: 3.4 3.0 4,232 $492,764 $171 N/A day
Viewing 1 - 50 of 765
Viewing 1 - 50 of 765
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 E Saint Jude E Avenue N/A N/A N/A $367,000 Unknown Unknown
5605 W Mile 7 Road 2 2 1,095 $140,000 $127 Unknown
2431 Summer Breeze Street 4 4 4,836 $550,000 $113 Unknown
1818 Johnson Street 3 2 1,714 $227,000 $132 Unknown
4110 San Roman Street 3 2 1,840 $260,000 $141 Unknown
1913 Wilson Street 2 2 1,306 $189,000 $144 Unknown
214 N Missouri Street 3 3 2,040 $245,000 $120 Unknown
1805 Wilson Street 2 2 1,204 $169,900 $141 Unknown
112 Alberto Trevino Drive 3 2 1,212 $180,000 $148 Unknown
2802 Christen Circle 4 3 2,348 $299,000 $127 Unknown
2000 W 1 1/2 Street 3 2 1,151 $199,990 $173 Unknown
2707 Tulipan Avenue 3 2 1,433 $258,000 $180 Unknown
514 Rio Grande Drive 4 5 3,600 $440,000 $122 Unknown
3006 Wisteria Drive 4 2 2,409 $312,500 $129 Unknown
811 Lucia Street 3 3 1,610 $289,000 $179 Unknown
8725 Bougainvillea Drive 3 3 1,270 $240,000 $188 Unknown
908 Thornwood Drive 4 2 1,408 $209,900 $149 Unknown
2304 Zinnia Street 2 2 973 $135,000 $138 Unknown
2517 Yarrow Street 4 4 2,151 $380,000 $176 Unknown
3501 N Stewart Road 3 2 1,000 $145,000 $145 Unknown
2210 E Expressway 83 Highway Unit #K N/A N/A 1,300 $239,000 $183 Unknown
1922 Sunset Drive 3 3 1,807 $315,000 $174 Unknown
2432 21st Street N/A N/A N/A $150,000 Unknown Unknown
5303 Taylor Road 5 6 4,870 $475,000 $97 Unknown
3509 Eduardo Street 3 1 1,060 $168,500 $158 Unknown
515 Scorpio Street 2 2 1,913 $240,000 $125 Unknown
3104 Granite Drive 5 3 1,797 $349,000 $194 Unknown
1300 E Greenfield Avenue 4 2 1,602 $169,000 $105 Unknown
2007 Brazos Court 4 3 2,840 $369,000 $129 Unknown
3007 San Armando 4 3 2,558 $319,000 $124 Unknown
2504 Zinnia Street 4 4 2,613 $600,000 $229 Unknown
1815 Village Square 2 1 872 $128,000 $146 Unknown
2709 Sonora Avenue 3 4 1,808 $323,000 $178 Unknown
1707 W 26th 1/2 Street 3 3 938 $100,000 $106 Unknown
3501 San Armando 4 3 2,328 $325,000 $139 Unknown
1707 Cardinal Street 3 2 1,592 $220,000 $138 Unknown
2600 Coby Drive 3 2 2,034 $187,000 $91 Unknown
702 La Laguna Road 3 3 1,637 $289,900 $177 Unknown
900 La Laguna Road 3 2 1,510 $269,900 $178 Unknown
505 La Laguna Road 3 3 1,642 $289,900 $176 Unknown
3004 Silver Oak Avenue 3 3 1,809 $325,000 $179 Unknown
2121 E Griffin Parkway Unit #4 N/A N/A 3,150 $420,000 $133 Unknown
1931 River Bend Drive 3 3 1,925 $295,000 $153 Unknown
1005 30 1/2 Street 3 2 1,043 $175,000 $167 Unknown
1833 Highland Park Avenue 2 3 1,776 $185,000 $104 Unknown
3401 Grand Canal Drive 4 4 3,609 $450,000 $124 Unknown
2203 E 21st Street 3 3 1,616 $285,000 $176 Unknown
000 N La Gallina Road N/A N/A N/A $140,000 Unknown Unknown
1308 Reynosa Street 2 2 840 $189,000 $225 Unknown
4101 San Rodrigo 4 4 3,028 $263,500 $87 Unknown
Average: 3.2 2.7 1,989 $328,295 $160 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106