Sign up to stay up to date on the Mercedes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1046 Hidalgo Street N/A N/A 3,132 $428,000 $136 Unknown
950 S Texas Avenue 4 2 1,975 $269,900 $136 Unknown
100 E 2nd Street N/A N/A 20,016 $329,900 $16 Unknown
1206 Esperanza Street 4 2 1,845 $245,000 $132 Unknown
333 Francis Avenue 3 2 1,198 $184,900 $154 Unknown
1810 Hope Drive 4 2 1,293 $219,900 $170 Unknown
3103 Spanish Palms N Drive 3 2 1,800 $220,000 $122 Unknown
860 Florida Avenue N/A N/A 1,664 $229,000 $137 Unknown
00 E Mile 3 Road N/A N/A N/A $300,000 Unknown Unknown
413 Dyanez Street 3 2 1,415 $229,000 $161 Unknown
E 2nd Street N/A N/A N/A $390,000 Unknown Unknown
6811 E Street N/A N/A N/A $130,000 Unknown Unknown
163 E 17th E Street 4 3 1,922 $195,000 $101 Unknown
14389 Mile 2 W N/A N/A 2,000 $585,000 $292 Unknown
3067/3069 Ensenada N Street 3 2 2,304 $279,000 $121 Unknown
0000 E Mile 22 1/2 Street N/A N/A N/A $190,000 Unknown Unknown
4633 E Mile 22 1/2 Street N/A N/A N/A $190,000 Unknown Unknown
105 E 10th Street N/A N/A 12,880 $1,200,000 $93 Unknown
2402 Carolina Drive 3 3 1,689 $295,000 $174 Unknown
1805 Hope Drive 3 2 1,142 $199,900 $175 Unknown
1601 Hope Drive 3 2 1,142 $199,900 $175 Unknown
1603 Hope Drive 4 2 1,341 $219,900 $163 Unknown
1705 Hope Drive 4 2 1,341 $219,900 $163 Unknown
1807 Hope Drive 4 2 1,293 $219,900 $170 Unknown
1106 Arden Street 3 2 1,340 $219,000 $163 Unknown
1804 Hope Drive 3 2 1,142 $199,900 $175 Unknown
1608 Hope Drive 3 2 1,142 $199,900 $175 Unknown
1606 Hope Drive 4 2 1,341 $219,900 $163 Unknown
1609 Hope Drive 3 2 1,142 $199,900 $175 Unknown
1709 Hope Drive 4 2 1,293 $219,900 $170 Unknown
1708 Hope Drive 4 2 1,275 $219,900 $172 Unknown
1702 Hope Drive 3 2 1,125 $199,900 $177 Unknown
1701 Hope Drive 4 2 1,275 $219,900 $172 Unknown
1706 Hope Drive 3 2 1,125 $199,900 $177 Unknown
1801 Hope Drive 3 2 1,125 $199,900 $177 Unknown
1809 Hope Drive 3 2 1,341 $199,900 $149 Unknown
1806 Hope Drive 4 2 1,341 $219,900 $163 Unknown
505 E Lorenzana Street 3 2 1,550 $266,900 $172 Unknown
E Dacota E Avenue N/A N/A N/A $100,000 Unknown Unknown
Mile 12 1/2 N Road N/A N/A N/A $225,000 Unknown Unknown
5413 Mile 12 1/2 N N/A N/A 3,120 $359,000 $115 Unknown
421 N Mile 1 W N/A N/A 2,800 $500,000 $178 Unknown
1605 Hope Drive 3 2 1,142 $199,900 $175 Unknown
1707 Hope Drive 3 2 1,142 $199,900 $175 Unknown
1704 Hope Drive 4 2 1,341 $219,900 $163 Unknown
1607 Hope Drive 4 2 1,341 $219,900 $163 Unknown
5319 Montana Drive 3 2 1,680 $139,900 $83 Unknown
1802 Hope Drive 4 2 1,341 $219,900 $163 Unknown
1610 Hope Drive 4 2 1,293 $219,900 $170 Unknown
1604 Hope Drive 3 2 1,142 $199,900 $175 Unknown
Average: 3.6 2.4 2,724 $398,186 $169 N/A day
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9709 Nogal Street 4 2 1,280 $325,000 $253 Unknown
10828 Compadres Street 7 4 2,433 $209,000 $85 Unknown
806 Olivia Drive 3 2 1,301 $262,500 $201 Unknown
000 S Mile 1 E N/A N/A 1,708 $265,000 $155 Unknown
910 Arroyo Circle 3 2 1,596 $230,000 $144 Unknown
206 Jessica Street 3 2 1,612 $230,000 $142 Unknown
2600 E Mile 14 N N/A N/A N/A $170,000 Unknown Unknown
1113 S Colorado Avenue 3 2 1,120 $108,500 $96 Unknown
14025 E Mile 12 N Road N/A N/A 2,188 $153,000 $69 Unknown
401 S Colorado Avenue 3 1 960 $139,900 $145 Unknown
3109 Raul Gonzalez Road 4 1 1,402 $125,000 $89 Unknown
801 Iowa Street 5 3 2,130 $329,900 $154 Unknown
5512 Tyler Street 3 2 1,375 $217,000 $157 Unknown
0 (11.91 acres) Mile 1 E N/A N/A N/A $119,100 Unknown Unknown
333 E 5th Street N/A N/A 1,600 $2,250,000 $1,406 Unknown
330 Mile 1 E Road N/A N/A N/A $1,100,000 Unknown Unknown
Average: 3.8 2.1 1,592 $389,618 $238 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16