Sign up to stay up to date on the Harlingen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18561 Primera Road N/A N/A N/A $115,000 Unknown Unknown
39 Blackhawk Avenue 2 2 1,042 $109,000 $104 Unknown
25214 Fm 508 N/A N/A N/A $135,000 Unknown Unknown
lot 5 Briggs Cloeman Briggs Road N/A N/A N/A $135,000 Unknown Unknown
lot 8 Briggs Cloeman Briggs Road N/A N/A N/A $135,000 Unknown Unknown
lot 4 Briggs Cloeman Briggs Road N/A N/A N/A $135,000 Unknown Unknown
2202 Ella Street 3 2 1,962 $285,000 $145 Unknown
2321 Cove Real Drive 4 3 1,842 $279,000 $151 Unknown
2402 S Christian Circle 3 3 2,136 $339,900 $159 Unknown
1809 Atrium Drive N/A N/A 11,460 $2,008,000 $175 Unknown
2308 Lisa Ann Avenue 3 2 1,638 $230,000 $140 Unknown
1801 Atrium Drive N/A N/A 32,164 $5,020,000 $156 Unknown
1612 Clinton Street N/A N/A 2,016 $339,000 $168 Unknown
8814 Osprey Street 4 3 2,272 $279,000 $122 Unknown
9836 Heights N 4 3 2,043 $374,900 $183 Unknown
28664 S Altas Palmas Road 4 3 2,714 $585,000 $215 Unknown
1405 Helena Drive 3 3 2,465 $368,500 $149 Unknown
3609 Paso Drive 3 2 1,770 $299,900 $169 Unknown
2420 Rio Hondo Road N/A N/A 1,772 $159,000 $89 Unknown
8802 Sandpiper Drive 3 3 1,587 $264,900 $166 Unknown
1825 Haverford Boulevard 3 2 1,557 $245,000 $157 Unknown
26826 Tamm Lane Unit ##59 2 2 968 $139,900 $144 Unknown
1501 N 77 Sunshine Strip N/A N/A 4,000 $375,000 $93 Unknown
1614 Walnut Court 3 2 2,218 $357,900 $161 Unknown
1173 Fairway Lane 3 2 1,892 $310,000 $163 Unknown
0000 77 Sunshine Strip N N/A N/A N/A $125,000 Unknown Unknown
00 N Fm 507 N/A N/A N/A $425,000 Unknown Unknown
514 N L Street N/A N/A 45,110 $2,750,000 $60 Unknown
309 Palm Valley W Drive 3 2 1,986 $289,500 $145 Unknown
15738 Palm Vista Drive 3 2 1,548 $210,000 $135 Unknown
7900 W Expressway 83 N/A N/A N/A $1,200,000 Unknown Unknown
1621 Dalton Street 3 2 1,357 $215,000 $158 Unknown
1725 Clinton Street N/A N/A 807 $325,000 $402 Unknown
4601 Challenger Circle N/A N/A N/A $129,500 Unknown Unknown
2601 E Mark Circle 3 2 1,665 $247,500 $148 Unknown
3017 Brushy Court 3 2 1,277 $205,000 $160 Unknown
2905 Brushy Court 3 2 1,256 $207,000 $164 Unknown
2701 S 77 Sunshine Strip N/A N/A 14,400 $1,350,000 $93 Unknown
26717 Baker Potts Road 5 2 2,798 $315,000 $112 Unknown
00 Bass Boulevard N/A N/A N/A $391,000 Unknown Unknown
4205 Casamigos Street 3 2 1,510 $274,950 $182 Unknown
4201 Casamigos Street 4 2 1,504 $274,950 $182 Unknown
4209 Casamigos Street 4 3 1,570 $274,950 $175 Unknown
2102 Stonegate Drive 3 2 1,754 $305,000 $173 Unknown
1014 Escondido Lane N/A N/A 2,690 $359,000 $133 Unknown
8002 W Expressway 83 N/A N/A 7,514 $1,089,530 $145 Unknown
1914 Turtle Dove Circle 4 3 2,787 $599,900 $215 Unknown
1616 Clinton Street N/A N/A 2,016 $334,999 $166 Unknown
1201 N 77 Sunshine Strip N/A N/A 6,912 $499,000 $72 Unknown
1600 Clinton Street N/A N/A 2,016 $339,999 $168 Unknown
Average: 3.3 2.6 3,396 $532,665 $171 N/A day
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 E Jackson Street N/A N/A 2,920 $280,000 $95 Unknown
18074 Spruce Street 3 2 1,295 $236,985 $183 Unknown
1817 Miley Lane 3 2 1,703 $309,900 $181 Unknown
618 W Van Buren Avenue N/A N/A 5,000 $259,000 $51 Unknown
1002 W Jackson Avenue N/A N/A 28,329 $1,350,000 $47 Unknown
2101 Stonebriar Road 4 3 2,152 $310,900 $144 Unknown
118 W Davis Street 2 1 962 $129,000 $134 Unknown
6213 Willow Wood Lane 4 3 2,185 $398,500 $182 Unknown
17745 Expressway 83 Highway N/A N/A 3,600 $325,000 $90 Unknown
117 E Filmore Avenue 3 2 1,400 $210,000 $150 Unknown
2618 Max Drive 4 3 2,270 $398,000 $175 Unknown
4338 Casamigos Street 3 2 1,620 $284,000 $175 Unknown
14698 Mckenzie Lane 5 5 4,503 $559,900 $124 Unknown
1926 N 8th Street 3 2 1,294 $190,000 $146 Unknown
23393 Tangerine Avenue 3 2 1,540 $215,000 $139 Unknown
2426 Treasure Cove 3 2 1,474 $269,900 $183 Unknown
1618 S Parkwood Drive 3 3 2,921 $110,000 $37 Unknown
9813 Heights N 4 3 2,240 $407,900 $182 Unknown
3318 Legacy Lane 3 2 1,222 $204,800 $167 Unknown
8826 Sandpiper Drive 4 3 1,851 $325,000 $175 Unknown
9833 Heights N 4 3 2,235 $399,500 $178 Unknown
2605 Roosevelt Road N/A N/A N/A $375,000 Unknown Unknown
17972 Green Jay Drive 3 3 1,577 $279,129 $177 Unknown
8725 Spoonbill Street 3 2 1,556 $264,000 $169 Unknown
17472 Arroyo Bank Drive 2 3 2,378 $560,000 $235 Unknown
17938 Redwood Street 3 2 1,216 $219,147 $180 Unknown
17899 Redwood Street 3 2 1,200 $219,600 $183 Unknown
17909 Redwood Street 3 2 1,200 $219,600 $183 Unknown
313 Woodhollow Lane 3 3 2,178 $355,000 $162 Unknown
4326 Casamigos Street 3 3 1,442 $262,500 $182 Unknown
Lipscomb Avenue N/A N/A N/A $1,229,400 Unknown Unknown
1905 Michigan 2 2 1,463 $199,000 $136 Unknown
3002 Lazy Lake Drive 3 3 2,082 $299,900 $144 Unknown
00 Palm Boulevard N/A N/A N/A $115,000 Unknown Unknown
2630 Marky Street 4 4 1,989 $338,500 $170 Unknown
3342 Bamboo Palm N Court 3 2 1,250 $207,000 $165 Unknown
20616 Morris Road N/A N/A N/A $1,449,900 Unknown Unknown
1801 Haverford Boulevard 3 2 2,041 $239,500 $117 Unknown
Average: 3.2 2.5 2,773 $368,564 $151 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38