Sign up to stay up to date on the Donna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2102 E Hester Avenue N/A N/A N/A $295,000 Unknown Unknown
2205 Trinity Street 3 2 1,281 $195,000 $152 Unknown
2209 Trinity Street 3 2 1,281 $195,000 $152 Unknown
2131 Trinity Street 3 2 1,281 $195,000 $152 Unknown
102 Palm N Drive 3 2 1,516 $155,000 $102 Unknown
3730 S Fm 493 S N/A 2 1,600 $175,000 $109 Unknown
2204 Trinity Street 3 2 1,281 $195,000 $152 Unknown
221 Gustoso Avenue 3 2 1,360 $227,000 $166 Unknown
302 Contento Avenue 3 2 1,250 $222,000 $177 Unknown
659 W Sioux Road N/A N/A N/A $369,000 Unknown Unknown
7600 Lo/Ma 4 3 2,798 $335,900 $120 Unknown
1632 E Mile 11 N Road 3 2 1,456 $250,000 $171 Unknown
309 Catalina Avenue 3 2 1,785 $285,600 $160 Unknown
824 Main Grove Street 3 2 2,044 $114,900 $56 Unknown
2606 Lissner Avenue 3 2 1,320 $139,000 $105 Unknown
2105 W Silver Avenue 3 2 1,360 $189,000 $138 Unknown
000 Ferguson Road N/A N/A N/A $480,000 Unknown Unknown
414 La Villita Drive 3 2 1,461 $240,700 $164 Unknown
0000 S Hutto Road N/A N/A N/A $284,800 Unknown Unknown
000 S Hutto Road N/A N/A N/A $114,000 Unknown Unknown
00 S Hutto Road N/A N/A N/A $114,000 Unknown Unknown
2009 Trinity Street 3 2 1,332 $197,000 $147 Unknown
2005 Trinity Street 3 2 1,332 $197,000 $147 Unknown
1018 Lost Meadow Drive 6 4 3,307 $460,000 $139 Unknown
709 S 11th Street 3 2 2,161 $185,000 $85 Unknown
2021 Trinity Street 3 2 1,332 $197,000 $147 Unknown
2017 Trinity Street 3 2 1,332 $197,000 $147 Unknown
Lott Road N/A N/A 5,265 $350,000 $66 Unknown
612 Yoli Lane 3 2 1,690 $287,500 $170 Unknown
310 Frankie Avenue 3 2 1,456 $270,000 $185 Unknown
318 Frankie Avenue 3 2 1,511 $245,000 $162 Unknown
1108 Prado Street 3 1 874 $148,500 $169 Unknown
2301 N Fm 493 N Avenue N/A N/A 404,236 $2,100,000 $5.19 Unknown
205 Contento Avenue 3 2 1,050 $180,000 $171 Unknown
1102 Violeta Drive 3 2 1,689 $130,000 $76 Unknown
1333 S Victoria Road 4 4 3,121 $545,000 $174 Unknown
4911 Amelia Lane 3 2 1,435 $120,000 $83 Unknown
8040 N Val Verde Road N/A N/A 7,213 $500,000 $69 Unknown
5515 Viesha Avenue 2 1 1,438 $150,000 $104 Unknown
404 S Chile Pequin S Drive 3 2 1,513 $224,500 $148 Unknown
801 W Earling Road 3 1 1,056 $152,000 $143 Unknown
3 North Street N/A N/A N/A $324,500 Unknown Unknown
1716 Dylan Street 3 2 1,333 $235,000 $176 Unknown
1052 S Sunset Drive 3 2 1,820 $275,000 $151 Unknown
101 Lunar Drive 3 2 1,761 $295,000 $167 Unknown
3009 N Hutto Road N/A N/A N/A $150,000 Unknown Unknown
702 E Expressway 83 Highway Unit #B22 N/A N/A 2,038 $295,510 $145 Unknown
702 E Expressway 83 Highway Unit #A6 N/A N/A 3,318 $481,110 $145 Unknown
2013 Trinity Street 3 2 1,332 $197,000 $147 Unknown
2008 Miller Avenue N/A N/A 2,650 $240,000 $90 Unknown
Average: 3.2 2.3 7,327 $489,276 $148 N/A day
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Yoli Lane 3 3 1,700 $262,000 $154 Unknown
403 Jalapeno Drive 3 2 1,011 $145,000 $143 Unknown
2608 Moodie Avenue 3 2 1,241 $175,000 $141 Unknown
2523 Lott Road 4 3 2,008 $100,000 $49 Unknown
302 Catalina Avenue 3 2 1,375 $218,000 $158 Unknown
628 Yoli Lane 4 3 1,685 $257,500 $152 Unknown
7210 Los Cielos E Circle 2 2 1,280 $149,000 $116 Unknown
220 Contento Avenue 3 2 1,286 $219,800 $170 Unknown
312 Frankie Avenue 3 2 1,520 $235,000 $154 Unknown
7316 Russell Street 3 2 1,040 $161,000 $154 Unknown
315 Silver Avenue 4 3 2,274 $159,900 $70 Unknown
407 N Main Street 5 2 1,916 $130,000 $67 Unknown
217 Gustoso Avenue 3 2 1,286 $227,000 $176 Unknown
1720 Dylan Street 4 2 1,781 $265,000 $148 Unknown
8210 Palmas Drive 4 3 2,927 $348,000 $118 Unknown
Mile 9 Street N/A N/A N/A $170,000 Unknown Unknown
1331 S Val Verde Road 4 4 3,390 $125,000 $36 Unknown
000 N Hutto Road N/A N/A N/A $950,000 Unknown Unknown
493 Mile 15 1/2 Highway N/A N/A N/A $550,000 Unknown Unknown
4307 Fresno Drive N/A N/A 4,096 $310,000 $75 Unknown
2029 Trinity Street 3 2 1,376 $205,000 $148 Unknown
409 Jalapeno Drive 3 1 1,036 $150,000 $144 Unknown
407 Manhattan Circle 4 3 2,533 $349,800 $138 Unknown
925 Lost Meadow Drive 3 3 2,106 $280,000 $132 Unknown
709 S 11th Street 3 2 2,161 $222,000 $102 Unknown
2417 S Clearview Se Drive 5 6 5,074 $280,000 $55 Unknown
2417 S Clearview S Drive 6 6 5,074 $289,000 $56 Unknown
Average: 3.6 2.7 2,132 $256,777 $119 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27