Sign up to stay up to date on the Donna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Mile 15 N N/A N/A N/A $310,000 Unknown Unknown
1000 Aurora Valley Drive 3 2 2,670 $335,000 $125 Unknown
211 Cabana Drive 3 2 1,379 $135,000 $97 Unknown
7435 Dillon Road 2 2 1,033 $215,000 $208 Unknown
1213 S Salinas Boulevard Unit #29 & 30 N/A N/A 804 $210,000 $261 Unknown
00 Walker Road N/A N/A N/A $240,000 Unknown Unknown
10338 La Media Street 3 2 1,232 $120,000 $97 Unknown
302 Barcelona Drive 4 3 1,634 $250,000 $152 Unknown
320 Barcelona Drive 3 2 1,200 $215,000 $179 Unknown
227 Valencia Drive 3 2 1,200 $215,000 $179 Unknown
220 Contento Avenue 3 2 1,286 $225,000 $174 Unknown
4319 Llamos Street 3 2 1,324 $228,500 $172 Unknown
135 Elijah Avenue 2 2 1,210 $165,900 $137 Unknown
406 S 6th Street N/A N/A 7,525 $760,000 $100 Unknown
4010 N Victoria Road 4 5 3,739 $435,000 $116 Unknown
513 N Seventh Street N/A N/A 2,400 $289,000 $120 Unknown
1409 Silver Avenue 2 1 816 $150,000 $183 Unknown
4020 San Carlos Street 3 3 1,357 $235,000 $173 Unknown
446 Sandy Drive 3 2 1,376 $229,900 $167 Unknown
214 Barcelona Drive 3 2 1,220 $215,000 $176 Unknown
215 S Valley View Road Unit #252 3 2 1,536 $135,000 $87 Unknown
406 N 10th Street 2 1 1,360 $185,000 $136 Unknown
E Wisconsin Road N/A N/A N/A $432,630 Unknown Unknown
305 Reid Drive 3 2 1,167 $127,500 $109 Unknown
1920 Trinity Street 3 2 1,376 $215,000 $156 Unknown
1801 Foxtail Street 3 3 1,724 $279,000 $161 Unknown
1806 E Mile 13 1/2 N 3 2 994 $169,000 $170 Unknown
1502 Hibiscus Avenue 4 4 2,570 $369,000 $143 Unknown
215 Barcelona Drive 3 2 1,292 $215,000 $166 Unknown
4258 San Martin Lane 3 2 1,380 $240,000 $173 Unknown
406 Catalina Avenue 4 3 1,756 $265,000 $150 Unknown
22175 N Fm 493 N/A N/A N/A $290,000 Unknown Unknown
101 S 6th Street N/A N/A N/A $168,000 Unknown Unknown
604 E Pecan Circle 3 2 1,225 $199,990 $163 Unknown
1501 E Business 83 E Highway N/A N/A 6,893 $1,300,000 $188 Unknown
1303 Silver Avenue N/A N/A 2,024 $700,000 $345 Unknown
313 Valencia Drive 3 2 1,220 $215,000 $176 Unknown
208 Barcelona Street 3 2 1,200 $215,000 $179 Unknown
307 Valencia Drive 3 2 1,220 $215,000 $176 Unknown
6602 De La Rosa Circle 8 5 1,324 $160,000 $120 Unknown
302 Valencia Drive 3 2 1,200 $215,000 $179 Unknown
222 Merida Avenue 3 1 1,113 $189,900 $170 Unknown
605 S Whalen Road 5 4 3,123 $375,000 $120 Unknown
433 Padre Road 3 2 1,398 $231,000 $165 Unknown
2809 Carnation Circle 3 2 1,206 $132,700 $110 Unknown
1602 Foxtail Street 3 2 1,656 $290,000 $175 Unknown
E Lott Road N/A N/A 5,265 $350,000 $66 Unknown
502 Casiano Street 3 2 1,501 $235,000 $156 Unknown
1106 N North N Avenue 3 1 1,200 $150,000 $125 Unknown
1604 Foxtail Street 3 2 1,409 $250,000 $177 Unknown
Average: 3.3 2.2 2,510 $608,613 $147 N/A day
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12209 Mile 16 N N/A N/A N/A $112,200 Unknown Unknown
303 Merida 3 2 1,282 $210,000 $163 Unknown
228 Merida Drive 3 2 1,282 $210,000 $163 Unknown
2024 Trinity Street 3 2 1,410 $229,500 $162 Unknown
1706 Foxtail Street 3 2 1,516 $260,000 $171 Unknown
1704 Foxtail Street 3 2 1,438 $255,000 $177 Unknown
2502 Carnation Circle 4 3 2,814 $100,000 $35 Unknown
338 Barcelona Drive 3 2 1,423 $219,500 $154 Unknown
201 Contento Avenue 4 2 1,409 $217,000 $154 Unknown
407 Jubiloso Avenue 3 2 1,379 $235,000 $170 Unknown
1615 Nolana Road 3 2 1,508 $285,000 $188 Unknown
331 Barcelona Drive 3 2 1,248 $205,000 $164 Unknown
3118 Boyce S Circle 4 4 2,873 $453,500 $157 Unknown
4806 White Eagle Road 4 4 2,166 $390,000 $180 Unknown
7536 Zalah Street 2 2 864 $134,500 $155 Unknown
2513 Afortunado Avenue 3 2 1,460 $210,000 $143 Unknown
1308 Donna Plaza S Circle 3 2 2,870 $269,900 $94 Unknown
000 N Main Street N/A N/A N/A $215,500 Unknown Unknown
1749 Madison Street 3 2 1,563 $236,000 $150 Unknown
612 Yoli Lane 3 2 1,678 $244,999 $146 Unknown
3107 N Hutto Road 2 1 644 $110,000 $170 Unknown
000 Old La Blanca Road N/A N/A N/A $125,000 Unknown Unknown
101 N Val Verde Road N/A N/A 25,636 $985,000 $38 Unknown
215 N 6th Street N/A N/A 3,740 $305,000 $81 Unknown
168 W Roosevelt Road N/A N/A N/A $375,000 Unknown Unknown
TBD Mile 13 1/2 N Road N/A N/A N/A $273,650 Unknown Unknown
925 Lost Meadow Drive 3 3 2,106 $280,000 $132 Unknown
2417 S Clearview Se Drive 5 6 5,074 $280,000 $55 Unknown
2417 S Clearview S Drive 6 6 5,074 $289,000 $56 Unknown
Average: 3.3 2.6 3,019 $266,043 $136 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29