Sign up to stay up to date on the Cameron Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22126 Kansas City Road 1 2 768 $265,000 $345 Unknown
3236 Divina Drive 3 2 1,444 $216,500 $149 Unknown
2018 Su Casa Circle 4 3 2,190 $368,500 $168 Unknown
13892 E Business 83 N/A N/A 45,302 $725,000 $16 Unknown
200 W Esperanza Street Unit #A4 2 2 1,073 $351,000 $327 Unknown
746 E Clam Circle Unit #746 2 2 800 $266,999 $333 Unknown
130 Padre Boulevard Unit #206 1 1 642 $233,000 $362 Unknown
606 Lozano Street 2 1 1,220 $170,000 $139 Unknown
37475 Rio Loop Road 2 2 1,005 $365,000 $363 Unknown
2325 Brown Pelican Lane 4 3 1,812 $296,000 $163 Unknown
00 Norma Linda Road N/A N/A N/A $190,000 Unknown Unknown
1518 Stirrup Circle 4 3 1,820 $310,500 $170 Unknown
17134 Mandarin Avenue 3 2 1,700 $240,000 $141 Unknown
1226 Poza Rica Avenue 4 2 1,680 $286,500 $170 Unknown
1218 Poza Rica Avenue 4 2 1,540 $267,500 $173 Unknown
103 Faith Drive 3 2 1,300 $244,999 $188 Unknown
409 E Pine Avenue 3 2 2,468 $105,000 $42 Unknown
101 Faith Drive 3 2 1,300 $244,999 $188 Unknown
2818 Sugar Pine Court 3 2 1,731 $250,000 $144 Unknown
106 Hope Drive 4 2 1,690 $289,999 $171 Unknown
201 Faith Drive 3 2 1,300 $244,999 $188 Unknown
203 Faith Drive 3 2 1,300 $244,999 $188 Unknown
205 Faith Drive 3 2 1,300 $244,999 $188 Unknown
4430 Waters Edge 3 5 2,889 $532,000 $184 Unknown
107 Faith Drive 3 2 1,459 $244,900 $167 Unknown
516 Balli Circle 3 2 1,241 $198,000 $159 Unknown
109 Faith Drive 3 2 1,300 $245,000 $188 Unknown
-- Zoy Street N/A N/A N/A $305,000 Unknown Unknown
110 Hope Drive 4 2 1,690 $289,999 $171 Unknown
105 Faith Drive 3 2 1,300 $244,999 $188 Unknown
102 Hope Drive 4 2 1,690 $289,900 $171 Unknown
1222 Poza Rica Avenue 3 2 1,530 $269,500 $176 Unknown
3024 Melissa Court 3 2 2,106 $285,000 $135 Unknown
00 White Ranch Road N/A N/A N/A $850,000 Unknown Unknown
26402 White Ranch Road 4 4 2,694 $460,000 $170 Unknown
Houston Road N/A N/A N/A $338,000 Unknown Unknown
308 Beach Boulevard 4 3 3,341 $1,650,000 $493 Unknown
22467 W Us Highway 281 2 2 1,440 $135,000 $93 Unknown
2102 Su Casa Circle 4 3 2,136 $384,500 $180 Unknown
1321 White Oak W Drive 4 3 2,165 $399,900 $184 Unknown
2317 Brown Pelican Lane 4 3 1,972 $359,900 $182 Unknown
404 Padre Boulevard Unit #707 3 2 1,515 $595,000 $392 Unknown
8526 Bellagio Circle 4 4 2,295 $399,500 $174 Unknown
2925 E Brown Tract Road N/A N/A N/A $135,000 Unknown Unknown
222 S T Road N/A N/A 5,292 $1,200,000 $226 Unknown
3447 E 23rd Street 4 2 1,853 $219,000 $118 Unknown
Lot# C Boca Chica Boulevard N/A N/A N/A $937,871 Unknown Unknown
Lot# B Boca Chica Boulevard N/A N/A N/A $908,604 Unknown Unknown
28734 Fm 106 N/A N/A 19,668 $1,200,000 $61 Unknown
14054 Mabry Street 3 2 1,410 $242,520 $172 Unknown
Average: 3.2 2.7 3,453 $703,591 $215 N/A day
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16906 Crystal Lane 3 3 1,521 $249,900 $164 Unknown
5510 Autumn Mist Lane 3 3 2,560 $400,000 $156 Unknown
26786 Altas Palmas Road 3 2 1,553 $264,900 $170 Unknown
000 Thompson Road N/A N/A N/A $139,000 Unknown Unknown
00 Los Flores Avenue 3 2 1,196 $175,000 $146 Unknown
1001 W Johnson Avenue 3 2 1,233 $205,000 $166 Unknown
6960 Heritage Oaks Drive 3 2 1,517 $239,900 $158 Unknown
2029 Plantation Drive 3 2 1,265 $219,000 $173 Unknown
8638 Bellagio Circle 3 3 2,095 $367,000 $175 Unknown
2106 Su Casa Circle 4 3 2,190 $372,500 $170 Unknown
27133 Kornegay Road 5 5 3,560 $348,000 $97 Unknown
121 E Red Snapper Street 4 4 2,560 $995,000 $388 Unknown
516 W Spruce W Avenue 2 1 960 $120,000 $125 Unknown
2329 N Valley Circle N/A N/A 1,860 $265,000 $142 Unknown
16581 Autrey Drive 4 2 1,944 $279,999 $144 Unknown
510 Ferree Street 3 2 1,048 $147,653 $140 Unknown
23814 Sundance Circle 3 2 1,526 $185,000 $121 Unknown
470 Diaz Street 3 2 1,025 $140,000 $136 Unknown
465 Santiago Street 3 2 1,224 $197,000 $160 Unknown
6.03 Paloma Avenue N/A N/A N/A $305,000 Unknown Unknown
3118 Leo Araguz Street 2 2 1,008 $130,000 $128 Unknown
6805 Monte Bello Circle 3 2 1,384 $145,500 $105 Unknown
466 Marcelo Street 4 3 2,024 $298,900 $147 Unknown
8637 Bellagio Circle 3 3 2,290 $399,900 $174 Unknown
3228 Bonita Drive 4 2 1,309 $197,000 $150 Unknown
1401 Tesoro Avenue 3 2 2,039 $285,000 $139 Unknown
1614 Brooks W Circle 3 2 1,425 $237,975 $167 Unknown
600 E Magnolia Avenue 4 3 1,718 $238,000 $138 Unknown
450 Diaz Street 3 2 1,040 $139,999 $134 Unknown
111 E Harbor E Drive Unit #207-A 2 2 804 $280,000 $348 Unknown
155 N Valencia 5 5 5,397 $1,420,000 $263 Unknown
127 San Roman Road 4 4 3,617 $615,000 $170 Unknown
310A Padre Boulevard Unit #1809 3 3 1,766 $1,200,000 $679 Unknown
2218 Multi-National N/A N/A 3,508 $475,000 $135 Unknown
2 Shenandoah River Drive 3 2 1,311 $225,000 $171 Unknown
2324 Summit Road N/A N/A 1,860 $265,000 $142 Unknown
2323 N Valley Circle N/A N/A 1,860 $265,000 $142 Unknown
715 E New Hampshire Street N/A N/A N/A $190,000 Unknown Unknown
18586 Primera Road N/A N/A N/A $750,000 Unknown Unknown
109 E Parade Drive Unit #J 2 3 1,521 $700,000 $460 Unknown
109 E Parade Drive Unit #A 2 3 1,645 $700,000 $425 Unknown
21310 Hoening Road N/A N/A N/A $139,999 Unknown Unknown
27030 Palm Boulevard N/A N/A N/A $190,000 Unknown Unknown
114 Duncan Road 6 3 2,775 $249,900 $90 Unknown
28111 S Altas Palmas Road 3 3 2,534 $230,000 $90 Unknown
8537 Bellagio Circle 4 3 1,985 $347,000 $174 Unknown
618 Harrolds Street 3 2 1,680 $129,990 $77 Unknown
907 W Saturn Lane N/A N/A N/A $149,000 Unknown Unknown
26031 Meredith Street 4 3 2,116 $230,000 $108 Unknown
473 Pera Avenue 3 2 1,275 $199,999 $156 Unknown
Average: 3.3 2.7 1,982 $575,320 $182 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64