Sign up to stay up to date on the Brownsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1470 Capistrano Drive 3 5 2,662 $399,000 $149 Unknown
3300 Turquia Street 3 2 1,279 $229,000 $179 Unknown
8620 Blue Sage Lane 3 2 1,786 $310,000 $173 Unknown
1769 W San Marcelo Boulevard 3 2 1,652 $260,000 $157 Unknown
6381 Paola Street 3 3 2,041 $404,500 $198 Unknown
405 Red Rose Street 4 2 1,218 $185,000 $151 Unknown
142 Paredes Line Road N/A N/A 6,600 $1,200,000 $181 Unknown
474 E Lampasas Street N/A N/A 2,897 $449,999 $155 Unknown
699 Foster Lane 3 2 1,471 $264,000 $179 Unknown
5624 Knights Bridge 4 4 2,361 $415,000 $175 Unknown
8748 Jupiter Street 3 3 1,950 $375,000 $192 Unknown
1800 E Van Buren Street N/A N/A 28,453 $929,000 $32 Unknown
5860 Forest Boulevard 3 3 2,233 $395,000 $176 Unknown
2708 Florencia Avenue 3 1 1,136 $139,900 $123 Unknown
625 Delia Lane 3 2 1,566 $249,500 $159 Unknown
2708 Nannette Avenue 2 1 700 $130,000 $185 Unknown
42686 Palmito Hill Road 1 1 176 $1,300,000 $7,386 Unknown
1312 Bluewing Circle 3 2 1,767 $275,000 $155 Unknown
1834 Victoria Drive 3 1 926 $134,000 $144 Unknown
4348 Aurora Drive 4 3 2,566 $370,000 $144 Unknown
1621 E 12th Street N/A N/A N/A $139,900 Unknown Unknown
65 Anthony Court 3 1 999 $145,000 $145 Unknown
6105 Pipers Walk 4 4 2,405 $420,000 $174 Unknown
5222 Rustic Manor Drive 4 5 4,618 $1,100,000 $238 Unknown
110 Country Club Road 3 3 2,618 $265,000 $101 Unknown
15 Ripple Creek Circle 3 3 2,705 $290,000 $107 Unknown
338 Ruby Red Lane 2 2 1,192 $215,000 $180 Unknown
7396 Highland Pine Street 5 3 2,090 $330,000 $157 Unknown
669 Foster Street 3 3 1,440 $249,900 $173 Unknown
5000 Sedona Place 4 2 1,825 $317,000 $173 Unknown
5631 Paso Real Drive 3 2 2,312 $230,000 $99 Unknown
292,296 Kings Highway N/A N/A N/A $350,000 Unknown Unknown
401 Boca Chica Boulevard Unit #305 2 2 1,152 $120,000 $104 Unknown
4620 Villa Madrid Avenue 3 2 1,238 $223,000 $180 Unknown
4679 Palacio Real Drive 3 2 972 $155,500 $159 Unknown
3111 Emerald Valley Boulevard 6 6 5,004 $1,400,000 $279 Unknown
2791 Capri Street 4 2 1,398 $264,000 $188 Unknown
2301 Carlos Avenue N/A N/A 1,714 $250,000 $145 Unknown
1035 S Central Avenue N/A N/A 5,758 $640,000 $111 Unknown
34604 Esmeralda Drive N/A N/A N/A $157,500 Unknown Unknown
7436 Burr Oak Loop 4 4 1,999 $350,000 $175 Unknown
2723 N Vermillion Street 3 2 1,700 $249,888 $146 Unknown
Emerald Valley Boulevard N/A N/A N/A $220,000 Unknown Unknown
1442 Mckinley Street 4 4 2,235 $309,900 $138 Unknown
1816 Joaquin Street 3 3 1,900 $329,500 $173 Unknown
3072 Basque Street 3 3 1,788 $325,000 $181 Unknown
1500 Coffee Port Road 4 6 6,390 $1,990,000 $311 Unknown
7575 Hana Drive 4 2 2,002 $369,900 $184 Unknown
1765 International Boulevard N/A N/A 1,812 $675,000 $372 Unknown
2734 E Taylor Street N/A N/A 1,280 $125,000 $97 Unknown
Average: 3.2 2.7 4,270 $920,677 $309 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5165 Sedona Place 3 2 1,221 $299,500 $245 Unknown
5165 Sedona Place 3 2 1,221 $229,500 $187 Unknown
1734 Greenbriar Avenue 4 4 1,453 $199,500 $137 Unknown
38569 Walker Street N/A N/A 2,220 $365,000 $164 Unknown
6148 Mackenna Drive 3 3 1,942 $384,400 $197 Unknown
3611 Lakewood Court 3 3 3,948 $729,000 $184 Unknown
2602 Sequoia Drive 2 1 994 $135,000 $135 Unknown
4722 Browne 3 2 1,819 $260,000 $142 Unknown
3106 Smith Road N/A N/A N/A $299,000 Unknown Unknown
3738 Rey David Drive 3 2 1,686 $180,000 $106 Unknown
100 N Expressway N/A N/A 1,740 $935,000 $537 Unknown
409 W 2nd Street N/A N/A 6,542 $350,000 $53 Unknown
Lot 6 Block 2 Genoveva Drive N/A N/A N/A $125,000 Unknown Unknown
473 Pera Avenue 3 2 1,275 $199,999 $156 Unknown
4545 Billings Street N/A N/A 4,132 $495,000 $119 Unknown
Average: 3.0 2.3 2,322 $345,726 $182 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15